Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apples, raw, without skin, cooked, microwave
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apples, raw, without skin, cooked, microwave | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apples, raw, without skin, cooked, microwave | 100.0 | 11250.0 | 64.8 | 6300.0 | 1 | |
52.38 | 1381.6 | 77.8 | 556.6 | 0 | ||
53.57 | 1372.5 | 77.4 | 558.3 | 0 | ||
37.5 | 1875.0 | 72.3 | 768.8 | 0 | ||
29.73 | 3425.9 | 68.1 | 883.3 | 0 | ||
44.44 | 2596.2 | 73.0 | 934.6 | 0 | ||
58.06 | 1802.3 | 80.1 | 1198.3 | 0 | ||
41.18 | 1180.6 | 74.1 | 1265.3 | 0 | ||
61.26 | 3384.1 | 78.8 | 1357.6 | 0 | ||
61.19 | 3284.3 | 73.3 | 1405.9 | 0 | ||
82.08 | 1905.3 | 84.8 | 1480.1 | 0 | ||
57.64 | 3829.8 | 82.8 | 1495.7 | 0 | ||
84.0 | 2180.2 | 80.1 | 1527.9 | 0 | ||
55.8 | 4058.8 | 84.1 | 1555.3 | 0 | ||
55.8 | 4058.8 | 84.1 | 1555.3 | 0 | ||
59.33 | 3640.8 | 83.7 | 1579.9 | 0 | ||
59.33 | 3640.8 | 83.7 | 1579.9 | 0 | ||
56.99 | 4305.6 | 66.5 | 1670.4 | 0 | ||
60.91 | 3571.4 | 78.0 | 1832.5 | 0 | ||
73.86 | 3057.6 | 77.6 | 1880.1 | 0 | ||
96.43 | 2868.3 | 74.9 | 1902.5 | 0 | ||
77.59 | 2959.2 | 77.3 | 1902.6 | 0 | ||
85.4 | 3231.1 | 78.2 | 1922.6 | 0 | ||
86.21 | 3750.0 | 80.8 | 1934.5 | 0 | ||
88.74 | 2131.7 | 76.4 | 1952.0 | 0 | ||
95.52 | 2788.3 | 74.4 | 1964.9 | 0 | ||
97.7 | 2907.4 | 82.9 | 1966.5 | 0 | ||
65.46 | 4901.6 | 81.4 | 2067.7 | 0 | ||
66.54 | 2539.5 | 82.1 | 2076.5 | 0 | ||
62.61 | 4872.9 | 81.2 | 2091.1 | 0 | ||
64.61 | 2258.4 | 82.1 | 2151.9 | 0 | ||
88.6 | 3586.5 | 83.3 | 2155.6 | 0 | ||
66.67 | 2500.0 | 81.9 | 2158.3 | 0 | ||
70.14 | 4800.0 | 81.6 | 2172.0 | 0 | ||
59.05 | 5048.1 | 81.6 | 2268.7 | 0 | ||
67.79 | 5095.4 | 81.6 | 2361.1 | 0 | ||
99.59 | 4818.0 | 84.7 | 2758.6 | 0 | ||
83.24 | 3090.4 | 78.3 | 2813.4 | 0 | ||
91.42 | 5372.3 | 80.2 | 2879.4 | 0 | ||
61.43 | 6716.9 | 77.4 | 2880.7 | 0 | ||
99.32 | 4851.6 | 77.5 | 2882.8 | 0 | ||
99.31 | 4852.4 | 77.5 | 2890.4 | 0 | ||
99.31 | 4852.4 | 77.5 | 2890.4 | 0 | ||
98.58 | 4741.5 | 81.6 | 2947.3 | 0 | ||
82.35 | 5312.5 | 83.2 | 3078.1 | 0 | ||
98.97 | 5084.7 | 78.7 | 3141.0 | 0 | ||
96.11 | 5080.3 | 82.9 | 3206.3 | 0 | ||
99.6 | 5621.9 | 79.9 | 3213.2 | 0 | ||
99.02 | 5258.7 | 79.7 | 3232.8 | 0 | ||
98.15 | 5259.7 | 80.7 | 3240.6 | 0 | ||
84.59 | 6642.9 | 81.0 | 3382.1 | 0 | ||
99.12 | 5650.0 | 79.9 | 3394.5 | 0 | ||
+ Yam, raw | 84.85 | 5266.0 | 83.5 | 3443.6 | 0 | |
99.44 | 5830.3 | 80.6 | 3447.3 | 0 | ||
99.05 | 5631.7 | 78.7 | 3464.0 | 0 | ||
99.05 | 5631.7 | 78.7 | 3464.0 | 0 | ||
80.63 | 7115.4 | 80.9 | 3474.7 | 0 | ||
99.47 | 5917.0 | 80.3 | 3480.7 | 0 | ||
99.46 | 5919.2 | 80.2 | 3483.9 | 0 | ||
85.95 | 6891.9 | 77.7 | 3549.5 | 0 | ||
98.59 | 5910.7 | 81.2 | 3559.5 | 0 | ||
4.76 | 2916.7 | 70.6 | 3605.6 | 0 | ||
98.6 | 5823.2 | 83.7 | 3792.7 | 0 | ||
97.16 | 6194.3 | 80.0 | 4014.0 | 0 | ||
96.54 | 7362.7 | 72.6 | 4069.6 | 0 | ||
88.57 | 7172.1 | 82.8 | 4508.2 | 0 | ||
11250.0 | 64.8 | 6300.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice