Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, pumpkin and squash seed kernels, roasted, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, pumpkin and squash seed kernels, roasted, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, pumpkin and squash seed kernels, roasted, without salt | 100.0 | 104.5 | 50.8 | 599.9 | 1 | |
41.09 | 45.3 | 72.7 | 195.1 | 0 | ||
57.33 | 42.9 | 70.2 | 199.9 | 0 | ||
57.98 | 42.8 | 70.2 | 211.0 | 0 | ||
8.17 | 258.8 | 72.0 | 211.6 | 0 | ||
30.6 | 50.1 | 74.3 | 217.3 | 0 | ||
13.63 | 113.5 | 74.2 | 258.4 | 0 | ||
27.76 | 55.6 | 74.2 | 267.7 | 0 | ||
12.38 | 206.6 | 70.6 | 284.4 | 0 | ||
45.6 | 56.1 | 70.6 | 290.8 | 0 | ||
24.83 | 61.7 | 74.2 | 306.6 | 0 | ||
31.08 | 68.9 | 69.9 | 317.0 | 0 | ||
18.41 | 168.7 | 72.3 | 347.6 | 0 | ||
18.41 | 168.7 | 72.3 | 347.6 | 0 | ||
12.49 | 204.9 | 70.6 | 354.9 | 0 | ||
18.05 | 173.7 | 72.2 | 356.5 | 0 | ||
16.58 | 187.7 | 72.2 | 363.3 | 0 | ||
37.2 | 85.7 | 71.6 | 369.8 | 0 | ||
16.92 | 189.6 | 71.6 | 370.0 | 0 | ||
17.28 | 181.4 | 72.1 | 370.4 | 0 | ||
16.41 | 193.2 | 71.7 | 370.9 | 0 | ||
12.42 | 248.0 | 72.4 | 374.5 | 0 | ||
22.93 | 110.7 | 70.6 | 377.0 | 0 | ||
26.0 | 162.8 | 71.1 | 380.2 | 0 | ||
17.55 | 176.6 | 72.3 | 384.6 | 0 | ||
17.75 | 175.1 | 72.3 | 393.0 | 0 | ||
49.21 | 85.9 | 71.1 | 393.2 | 0 | ||
21.61 | 188.4 | 68.9 | 400.6 | 0 | ||
37.8 | 94.1 | 66.9 | 401.8 | 0 | ||
21.35 | 191.4 | 68.9 | 406.1 | 0 | ||
49.67 | 88.3 | 69.0 | 406.1 | 0 | ||
43.81 | 91.8 | 70.2 | 407.7 | 0 | ||
22.53 | 194.8 | 69.0 | 410.4 | 0 | ||
25.78 | 175.3 | 67.8 | 411.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice