Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, microwaved, cooked in skin, flesh and skin, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, microwaved, cooked in skin, flesh and skin, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, microwaved, cooked in skin, flesh and skin, without salt | 100.0 | 935.4 | 73.7 | 982.1 | 1 | |
2.13 | 599.5 | 81.1 | 201.1 | 0 | ||
2.13 | 599.5 | 81.1 | 201.1 | 0 | ||
1.39 | 2078.8 | 63.3 | 501.9 | 0 | ||
20.99 | 1563.4 | 81.6 | 653.4 | 0 | ||
50.43 | 280.3 | 79.7 | 659.8 | 0 | ||
50.48 | 892.9 | 75.1 | 698.8 | 0 | ||
85.16 | 520.4 | 75.5 | 707.8 | 0 | ||
57.25 | 892.9 | 74.3 | 739.0 | 0 | ||
17.49 | 2002.0 | 81.8 | 747.5 | 0 | ||
27.59 | 1495.0 | 75.8 | 757.9 | 0 | ||
90.08 | 702.0 | 75.6 | 760.7 | 0 | ||
71.1 | 760.9 | 84.2 | 761.6 | 0 | ||
80.98 | 855.7 | 77.3 | 765.0 | 0 | ||
18.84 | 2225.7 | 75.8 | 765.4 | 0 | ||
82.5 | 850.3 | 77.2 | 770.8 | 0 | ||
71.07 | 878.3 | 75.7 | 774.9 | 0 | ||
79.17 | 887.6 | 76.5 | 776.6 | 0 | ||
91.74 | 638.9 | 80.9 | 784.8 | 0 | ||
18.69 | 1826.2 | 82.2 | 789.0 | 0 | ||
78.38 | 558.9 | 75.2 | 799.5 | 0 | ||
92.88 | 662.8 | 75.0 | 809.2 | 0 | ||
76.97 | 929.5 | 76.3 | 815.5 | 0 | ||
99.1 | 762.8 | 76.5 | 819.3 | 0 | ||
99.01 | 767.4 | 76.4 | 822.7 | 0 | ||
89.21 | 809.4 | 76.5 | 822.8 | 0 | ||
96.38 | 738.0 | 77.9 | 831.8 | 0 | ||
73.28 | 1012.7 | 76.7 | 833.3 | 0 | ||
98.78 | 765.1 | 76.5 | 834.5 | 0 | ||
95.56 | 690.4 | 77.0 | 853.7 | 0 | ||
86.22 | 918.2 | 76.4 | 857.8 | 0 | ||
74.45 | 1032.2 | 74.4 | 870.3 | 0 | ||
90.49 | 878.5 | 76.2 | 871.5 | 0 | ||
76.67 | 992.1 | 76.0 | 875.0 | 0 | ||
98.17 | 774.1 | 76.4 | 880.1 | 0 | ||
98.17 | 774.1 | 76.4 | 880.1 | 0 | ||
75.52 | 989.8 | 75.4 | 881.8 | 0 | ||
78.66 | 979.5 | 75.9 | 882.1 | 0 | ||
74.64 | 1035.4 | 75.8 | 885.0 | 0 | ||
77.09 | 572.4 | 75.5 | 888.1 | 0 | ||
62.37 | 1248.7 | 75.8 | 888.2 | 0 | ||
97.95 | 775.6 | 76.4 | 888.2 | 0 | ||
98.3 | 784.6 | 77.2 | 889.6 | 0 | ||
96.95 | 747.4 | 77.0 | 893.1 | 0 | ||
97.83 | 776.6 | 76.4 | 896.1 | 0 | ||
97.43 | 783.4 | 72.3 | 900.0 | 0 | ||
97.61 | 773.9 | 75.1 | 900.1 | 0 | ||
80.98 | 1030.0 | 75.5 | 909.1 | 0 | ||
98.13 | 803.0 | 76.9 | 916.0 | 0 | ||
94.98 | 881.5 | 77.3 | 918.0 | 0 | ||
98.47 | 818.2 | 77.0 | 919.6 | 0 | ||
98.46 | 818.2 | 77.0 | 919.8 | 0 | ||
98.46 | 818.2 | 77.0 | 919.8 | 0 | ||
98.47 | 818.1 | 76.8 | 920.4 | 0 | ||
92.54 | 906.4 | 77.3 | 924.0 | 0 | ||
90.53 | 919.4 | 78.1 | 925.3 | 0 | ||
90.6 | 918.9 | 78.0 | 926.0 | 0 | ||
98.52 | 859.3 | 78.2 | 935.8 | 0 | ||
64.29 | 1268.1 | 74.6 | 937.5 | 0 | ||
97.91 | 850.2 | 78.1 | 938.3 | 0 | ||
60.67 | 1335.5 | 74.8 | 940.1 | 0 | ||
98.41 | 863.0 | 78.2 | 941.4 | 0 | ||
97.88 | 814.5 | 75.8 | 946.6 | 0 | ||
98.69 | 874.1 | 75.2 | 947.7 | 0 | ||
97.95 | 857.5 | 77.7 | 948.5 | 0 | ||
69.3 | 1077.1 | 75.3 | 949.1 | 0 | ||
69.3 | 1077.1 | 75.3 | 949.1 | 0 | ||
49.28 | 1559.7 | 75.1 | 949.4 | 0 | ||
98.12 | 826.9 | 76.5 | 953.8 | 0 | ||
96.62 | 875.9 | 75.9 | 954.4 | 0 | ||
63.16 | 1304.9 | 74.0 | 961.5 | 0 | ||
80.56 | 1089.6 | 74.3 | 968.2 | 0 | ||
72.0 | 1144.7 | 74.0 | 974.4 | 0 | ||
76.97 | 1098.9 | 74.9 | 976.7 | 0 | ||
935.4 | 73.7 | 982.1 | 0 | |||
96.95 | 878.3 | 77.7 | 992.4 | 0 | ||
71.55 | 977.0 | 75.8 | 1000.8 | 0 | ||
56.79 | 1303.1 | 75.3 | 1002.3 | 0 | ||
98.7 | 899.9 | 74.8 | 1016.7 | 0 | ||
52.05 | 1401.7 | 75.5 | 1034.9 | 0 | ||
77.42 | 1129.7 | 74.3 | 1043.4 | 0 | ||
60.43 | 538.3 | 73.7 | 1114.8 | 0 | ||
57.83 | 1512.4 | 75.4 | 1224.5 | 0 | ||
59.3 | 1448.8 | 75.6 | 1244.1 | 0 | ||
35.07 | 2028.5 | 78.3 | 1300.1 | 0 | ||
40.9 | 1456.6 | 77.1 | 1718.8 | 0 | ||
55.23 | 1087.8 | 77.4 | 1965.2 | 0 | ||
23.91 | 3159.3 | 76.4 | 2403.8 | 0 | ||
20.98 | 3106.1 | 78.0 | 2500.5 | 0 | ||
23.91 | 3159.3 | 76.4 | 2620.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice