Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, dehydrated (low-moisture), sulfured, uncooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, dehydrated (low-moisture), sulfured, uncooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1562.5 | 26.0 | 5000.0 | 1 |
4.64 | 407.0 | 62.3 | 161.4 | 0 | ||
0.62 | 696.8 | 76.7 | 173.1 | 0 | ||
0.52 | 597.2 | 80.8 | 200.1 | 0 | ||
0.6 | 978.8 | 76.8 | 203.7 | 0 | ||
0.6 | 978.8 | 76.8 | 203.7 | 0 | ||
2.23 | 876.8 | 72.5 | 242.7 | 0 | ||
5.31 | 939.6 | 78.6 | 346.4 | 0 | ||
0.85 | 1139.0 | 47.1 | 358.4 | 0 | ||
10.63 | 259.2 | 74.7 | 370.8 | 0 | ||
9.29 | 106.1 | 75.7 | 461.0 | 0 | ||
9.29 | 106.1 | 75.7 | 461.0 | 0 | ||
2.5 | 2066.1 | 78.6 | 507.5 | 0 | ||
4.53 | 1150.6 | 62.8 | 529.1 | 0 | ||
2.27 | 2374.9 | 78.9 | 543.6 | 0 | ||
0.53 | 1836.5 | 70.2 | 579.0 | 0 | ||
18.59 | 807.0 | 58.0 | 604.9 | 0 | ||
2.22 | 2566.2 | 56.4 | 608.8 | 0 | ||
5.7 | 1600.2 | 63.6 | 623.9 | 0 | ||
73.47 | 186.9 | 82.3 | 628.8 | 0 | ||
2.25 | 2210.8 | 70.1 | 656.1 | 0 | ||
68.74 | 199.5 | 82.3 | 663.5 | 0 | ||
66.76 | 202.5 | 66.3 | 720.8 | 0 | ||
51.82 | 169.6 | 79.3 | 747.7 | 0 | ||
81.96 | 221.3 | 78.4 | 782.3 | 0 | ||
6.89 | 2100.3 | 79.0 | 815.1 | 0 | ||
6.1 | 2411.7 | 79.6 | 833.3 | 0 | ||
33.42 | 250.3 | 77.7 | 844.2 | 0 | ||
5.48 | 2611.6 | 79.3 | 902.4 | 0 | ||
48.61 | 304.9 | 79.0 | 914.7 | 0 | ||
58.03 | 282.4 | 74.6 | 922.7 | 0 | ||
70.69 | 296.4 | 81.5 | 945.1 | 0 | ||
72.48 | 251.1 | 82.1 | 945.3 | 0 | ||
61.64 | 223.1 | 68.2 | 952.7 | 0 | ||
44.52 | 303.6 | 66.3 | 968.1 | 0 | ||
5.93 | 2603.4 | 79.6 | 1008.0 | 0 | ||
68.74 | 254.4 | 77.4 | 1021.5 | 0 | ||
64.56 | 285.4 | 75.2 | 1084.2 | 0 | ||
76.61 | 286.1 | 72.7 | 1090.8 | 0 | ||
55.61 | 262.6 | 63.9 | 1152.8 | 0 | ||
71.04 | 295.6 | 70.6 | 1200.0 | 0 | ||
59.21 | 280.1 | 61.5 | 1212.6 | 0 | ||
15.85 | 338.3 | 82.4 | 1273.4 | 0 | ||
84.6 | 351.7 | 81.3 | 1307.3 | 0 | ||
62.67 | 407.2 | 79.5 | 1368.5 | 0 | ||
52.27 | 487.1 | 79.5 | 1370.4 | 0 | ||
21.57 | 1207.4 | 77.5 | 1411.0 | 0 | ||
49.9 | 578.0 | 78.8 | 1632.3 | 0 | ||
3.1 | 1685.0 | 78.8 | 1653.0 | 0 | ||
1562.5 | 26.0 | 5000.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice