Disjunct Dictionary: C_12v_3k_2t_24b

Raw data:
Source link:
Assay wells 12
Total samaples24
Internal replicates3
Assay compression2.0
Max.
prevalence
6.0 %
Retest
Distribution
PrevalenceCalled posCalled indeterminate
(% pos)
Prob. no
indeterminate
15.00 % 0.81 6.52 ( 42.84 %) 27.98 %
14.00 % 0.88 5.76 ( 43.09 %) 32.42 %
13.00 % 0.95 5.01 ( 43.35 %) 37.31 %
12.00 % 1.01 4.30 ( 43.60 %) 42.62 %
11.00 % 1.06 3.61 ( 43.83 %) 48.32 %
10.00 % 1.09 2.97 ( 44.04 %) 54.35 %
9.00 % 1.11 2.37 ( 44.20 %) 60.61 %
8.00 % 1.11 1.83 ( 44.29 %) 66.99 %
7.00 % 1.08 1.36 ( 44.29 %) 73.34 %
6.00 % 1.02 0.95 ( 44.14 %) 79.47 %
5.00 % 0.93 0.62 ( 43.78 %) 85.19 %
4.00 % 0.81 0.36 ( 43.08 %) 90.25 %
3.00 % 0.65 0.18 ( 41.84 %) 94.43 %
2.00 % 0.45 0.07 ( 39.57 %) 97.53 %
1.80 % 0.41 0.05 ( 38.92 %) 98.01 %
1.60 % 0.37 0.04 ( 38.16 %) 98.43 %
1.40 % 0.33 0.03 ( 37.29 %) 98.81 %
1.20 % 0.28 0.02 ( 36.26 %) 99.13 %
1.00 % 0.24 0.01 ( 35.06 %) 99.40 %
0.90 % 0.21 0.01 ( 34.37 %) 99.52 %
0.80 % 0.19 0.01 ( 33.62 %) 99.62 %
0.70 % 0.17 0.01 ( 32.79 %) 99.71 %
0.60 % 0.14 0.00 ( 31.88 %) 99.79 %
0.55 % 0.13 0.00 ( 31.39 %) 99.82 %
0.50 % 0.12 0.00 ( 30.87 %) 99.85 %
0.45 % 0.11 0.00 ( 30.32 %) 99.88 %
0.42 % 0.10 0.00 ( 29.97 %) 99.90 %
0.40 % 0.10 0.00 ( 29.74 %) 99.91 %
0.38 % 0.09 0.00 ( 29.50 %) 99.92 %
0.30 % 0.07 0.00 ( 28.47 %) 99.95 %
Maximum number of
samples per well
6.0
Wells used in assayA2, A3, A4, A5, A6, A7, A8, A9, A10, A11, B1, B2
Design matrix
Sample
ID
Well
IDs
1A2, A3, A4
2A2, A5, A6
3A2, A7, A8
4A2, A9, A10
5A2, A3, A11
6A2, B1, B2
7A3, A10, B1
8A3, A6, A8
9A3, A9, B2
10A3, A5, A7
11A4, A7, A9
12A4, A5, B1
13A4, A8, A10
14A4, A6, B2
15A4, A8, A11
16A5, A8, B2
17A5, A7, A11
18A5, A9, A10
19A6, A7, B1
20A6, A10, A11
21A6, A9, A11
22A7, A10, B2
23A8, A9, B1
24A11, B1, B2