Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, sunflower seed butter, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, sunflower seed butter, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seeds, sunflower seed butter, without salt | 100.0 | 157.6 | 49.9 | 912.5 | 1 | |
4.9 | 249.8 | 74.2 | 201.5 | 0 | ||
25.13 | 50.6 | 76.8 | 213.2 | 0 | ||
23.0 | 58.4 | 75.3 | 218.3 | 0 | ||
0.13 | 422.7 | 69.1 | 256.5 | 0 | ||
0.45 | 768.5 | 79.2 | 264.8 | 0 | ||
6.11 | 420.9 | 87.3 | 275.3 | 0 | ||
11.78 | 190.4 | 74.2 | 282.7 | 0 | ||
6.62 | 410.8 | 70.4 | 284.1 | 0 | ||
0.43 | 725.6 | 68.1 | 285.3 | 0 | ||
39.24 | 57.0 | 74.2 | 295.9 | 0 | ||
0.36 | 1255.2 | 79.2 | 314.0 | 0 | ||
1.06 | 1175.0 | 70.3 | 316.3 | 0 | ||
14.68 | 153.4 | 74.2 | 321.4 | 0 | ||
10.1 | 245.8 | 71.4 | 322.8 | 0 | ||
14.9 | 167.7 | 71.4 | 323.0 | 0 | ||
3.87 | 692.3 | 69.9 | 341.6 | 0 | ||
3.99 | 700.3 | 75.9 | 350.1 | 0 | ||
19.25 | 168.4 | 86.3 | 353.5 | 0 | ||
3.63 | 771.7 | 75.9 | 355.4 | 0 | ||
9.59 | 191.1 | 72.6 | 360.2 | 0 | ||
14.81 | 189.1 | 77.4 | 360.3 | 0 | ||
9.91 | 226.1 | 74.2 | 366.0 | 0 | ||
19.1 | 169.5 | 72.3 | 380.7 | 0 | ||
2.05 | 654.3 | 85.0 | 385.4 | 0 | ||
16.5 | 200.4 | 82.7 | 385.6 | 0 | ||
13.57 | 214.4 | 76.8 | 387.1 | 0 | ||
13.57 | 214.4 | 76.8 | 387.1 | 0 | ||
14.1 | 200.4 | 77.3 | 390.8 | 0 | ||
14.1 | 200.4 | 77.3 | 390.8 | 0 | ||
18.65 | 119.1 | 74.2 | 391.0 | 0 | ||
9.43 | 302.6 | 77.3 | 392.7 | 0 | ||
13.12 | 214.5 | 77.4 | 405.2 | 0 | ||
+ Papad | 34.54 | 91.8 | 74.4 | 406.5 | 0 | |
14.26 | 196.6 | 77.5 | 413.4 | 0 | ||
35.66 | 145.2 | 66.0 | 416.7 | 0 | ||
13.75 | 384.0 | 66.1 | 418.3 | 0 | ||
13.19 | 211.7 | 77.5 | 424.4 | 0 | ||
17.52 | 221.2 | 74.7 | 430.6 | 0 | ||
11.7 | 206.2 | 82.4 | 438.3 | 0 | ||
25.62 | 109.2 | 77.4 | 440.6 | 0 | ||
11.43 | 244.7 | 77.5 | 441.4 | 0 | ||
20.41 | 191.3 | 74.6 | 443.8 | 0 | ||
9.57 | 285.1 | 79.7 | 446.7 | 0 | ||
8.7 | 368.4 | 82.0 | 447.8 | 0 | ||
43.97 | 100.4 | 73.9 | 449.1 | 0 | ||
5.14 | 614.2 | 80.6 | 462.5 | 0 | ||
9.16 | 401.5 | 68.0 | 471.8 | 0 | ||
14.2 | 254.5 | 68.3 | 477.8 | 0 | ||
14.2 | 254.5 | 68.3 | 477.8 | 0 | ||
4.89 | 398.3 | 67.6 | 487.7 | 0 | ||
18.62 | 389.6 | 77.8 | 499.3 | 0 | ||
4.22 | 462.8 | 67.5 | 525.3 | 0 | ||
6.71 | 351.2 | 82.5 | 526.3 | 0 | ||
1.74 | 1521.1 | 80.5 | 526.7 | 0 | ||
1.19 | 2161.2 | 80.1 | 575.4 | 0 | ||
2.43 | 570.3 | 75.7 | 603.2 | 0 | ||
1.15 | 2326.3 | 80.6 | 615.4 | 0 | ||
1.19 | 2161.2 | 80.1 | 639.5 | 0 | ||
7.09 | 236.3 | 78.0 | 663.4 | 0 | ||
2.43 | 759.2 | 75.3 | 795.6 | 0 | ||
2.39 | 773.9 | 75.1 | 900.1 | 0 | ||
157.6 | 49.9 | 912.5 | 0 | |||
1.81 | 969.5 | 75.4 | 987.1 | 0 | ||
1.54 | 3965.5 | 82.7 | 2266.8 | 0 | ||
1.08 | 3812.8 | 79.8 | 3104.2 | 0 | ||
0.21 | 10887.7 | 83.3 | 4698.0 | 0 | ||
0.61 | 7145.8 | 80.2 | 6146.6 | 0 | ||
0.34 | 9303.5 | 82.0 | 6394.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice