Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lentils, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lentils, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lentils, mature seeds, cooked, boiled, without salt | 100.0 | 320.5 | 61.6 | 371.8 | 1 | |
2.32 | 690.7 | 77.0 | 173.8 | 0 | ||
9.5 | 648.7 | 65.7 | 183.0 | 0 | ||
4.27 | 704.3 | 72.8 | 183.2 | 0 | ||
0.67 | 963.4 | 77.0 | 189.3 | 0 | ||
1.49 | 587.7 | 80.4 | 195.4 | 0 | ||
1.49 | 587.7 | 80.4 | 195.4 | 0 | ||
8.69 | 648.5 | 78.7 | 195.6 | 0 | ||
7.55 | 751.8 | 65.5 | 211.8 | 0 | ||
2.21 | 1058.1 | 70.0 | 244.4 | 0 | ||
2.43 | 1494.8 | 78.1 | 260.9 | 0 | ||
15.79 | 406.5 | 71.3 | 262.8 | 0 | ||
8.12 | 685.5 | 53.1 | 278.7 | 0 | ||
66.16 | 142.6 | 86.4 | 283.1 | 0 | ||
0.91 | 1866.9 | 69.5 | 297.1 | 0 | ||
1.95 | 1999.2 | 79.2 | 319.7 | 0 | ||
0.43 | 1234.6 | 72.8 | 325.8 | 0 | ||
6.72 | 837.1 | 76.4 | 330.7 | 0 | ||
72.78 | 200.6 | 84.3 | 342.0 | 0 | ||
6.88 | 1546.1 | 82.7 | 353.8 | 0 | ||
59.73 | 183.0 | 83.0 | 358.1 | 0 | ||
41.4 | 167.0 | 67.9 | 359.0 | 0 | ||
58.57 | 181.4 | 80.4 | 362.2 | 0 | ||
320.5 | 61.6 | 371.8 | 0 | |||
84.81 | 206.7 | 79.1 | 381.3 | 0 | ||
79.56 | 228.9 | 80.1 | 385.2 | 0 | ||
56.83 | 323.4 | 80.0 | 386.3 | 0 | ||
8.06 | 1330.4 | 83.0 | 405.7 | 0 | ||
78.69 | 190.8 | 78.3 | 409.6 | 0 | ||
33.78 | 205.0 | 67.9 | 421.0 | 0 | ||
10.79 | 104.8 | 76.0 | 430.0 | 0 | ||
28.3 | 369.4 | 86.8 | 439.1 | 0 | ||
72.73 | 239.7 | 80.7 | 439.5 | 0 | ||
72.73 | 239.7 | 80.7 | 439.5 | 0 | ||
68.98 | 238.8 | 81.5 | 440.8 | 0 | ||
34.09 | 177.6 | 86.0 | 446.0 | 0 | ||
48.81 | 223.2 | 82.7 | 447.5 | 0 | ||
66.71 | 234.8 | 80.0 | 456.7 | 0 | ||
76.37 | 196.6 | 78.3 | 461.8 | 0 | ||
64.89 | 167.4 | 71.4 | 466.3 | 0 | ||
64.08 | 169.4 | 71.4 | 484.5 | 0 | ||
62.98 | 172.1 | 71.4 | 494.1 | 0 | ||
5.54 | 1767.3 | 84.2 | 497.6 | 0 | ||
6.04 | 1872.1 | 83.2 | 500.5 | 0 | ||
38.52 | 380.5 | 86.8 | 527.9 | 0 | ||
49.32 | 297.3 | 86.8 | 530.2 | 0 | ||
60.77 | 257.8 | 80.5 | 547.8 | 0 | ||
35.31 | 428.6 | 85.2 | 602.5 | 0 | ||
58.29 | 197.0 | 69.7 | 617.3 | 0 | ||
7.0 | 1300.4 | 79.1 | 625.6 | 0 | ||
60.71 | 206.2 | 68.3 | 637.1 | 0 | ||
1.29 | 139.6 | 52.6 | 677.3 | 0 | ||
40.29 | 394.1 | 86.9 | 685.5 | 0 | ||
36.59 | 160.9 | 86.8 | 728.5 | 0 | ||
8.69 | 1688.0 | 82.9 | 771.2 | 0 | ||
4.03 | 2394.7 | 79.3 | 801.5 | 0 | ||
29.88 | 175.8 | 86.8 | 823.8 | 0 | ||
2.19 | 6821.8 | 87.0 | 10382.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice