Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, medium-grain, cooked, unenriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, medium-grain, cooked, unenriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Rice, white, medium-grain, cooked, unenriched | 100.0 | 1482.6 | 46.3 | 1927.3 | 1 | |
3.61 | 595.2 | 68.2 | 223.0 | 0 | ||
78.24 | 138.3 | 76.1 | 240.2 | 0 | ||
68.42 | 127.1 | 77.3 | 249.1 | 0 | ||
86.31 | 154.1 | 74.8 | 254.8 | 0 | ||
87.38 | 170.6 | 74.1 | 264.0 | 0 | ||
13.21 | 79.0 | 81.3 | 275.4 | 0 | ||
2.38 | 1291.9 | 79.4 | 330.0 | 0 | ||
62.62 | 138.7 | 77.3 | 340.4 | 0 | ||
30.07 | 595.2 | 70.0 | 370.1 | 0 | ||
18.06 | 978.9 | 80.2 | 374.2 | 0 | ||
81.21 | 192.3 | 74.9 | 376.4 | 0 | ||
65.34 | 199.3 | 80.5 | 392.4 | 0 | ||
16.2 | 886.5 | 78.3 | 446.7 | 0 | ||
74.96 | 263.7 | 78.5 | 475.0 | 0 | ||
73.85 | 267.5 | 78.5 | 491.1 | 0 | ||
74.96 | 272.1 | 77.8 | 498.9 | 0 | ||
72.81 | 271.0 | 78.5 | 506.3 | 0 | ||
73.03 | 271.3 | 78.5 | 509.9 | 0 | ||
79.56 | 296.1 | 84.5 | 512.6 | 0 | ||
65.79 | 255.9 | 83.8 | 537.5 | 0 | ||
28.19 | 804.3 | 83.7 | 600.8 | 0 | ||
22.32 | 955.9 | 83.9 | 611.5 | 0 | ||
35.36 | 254.8 | 75.7 | 627.8 | 0 | ||
37.55 | 474.0 | 79.8 | 690.2 | 0 | ||
9.64 | 1021.2 | 82.4 | 1355.2 | 0 | ||
9.22 | 3365.3 | 76.2 | 1381.0 | 0 | ||
13.01 | 737.0 | 79.5 | 1490.3 | 0 | ||
10.43 | 936.4 | 82.6 | 1527.7 | 0 | ||
1482.6 | 46.3 | 1927.3 | 0 | |||
7.16 | 4208.6 | 80.3 | 3751.9 | 0 | ||
3.33 | 9448.3 | 80.0 | 6528.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice