Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, ginkgo nuts, dried
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, ginkgo nuts, dried | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, ginkgo nuts, dried | 100.0 | 332.4 | 46.5 | 1156.9 | 1 | |
1.31 | 266.7 | 74.5 | 301.6 | 0 | ||
1.61 | 1546.2 | 76.6 | 315.0 | 0 | ||
26.75 | 86.0 | 83.7 | 400.0 | 0 | ||
0.7 | 2303.4 | 81.7 | 422.1 | 0 | ||
0.7 | 2303.4 | 81.7 | 422.1 | 0 | ||
3.02 | 99.0 | 76.2 | 438.7 | 0 | ||
3.02 | 99.0 | 76.2 | 438.7 | 0 | ||
0.37 | 2035.9 | 63.7 | 492.6 | 0 | ||
37.9 | 334.7 | 60.4 | 495.5 | 0 | ||
85.83 | 149.6 | 60.4 | 508.2 | 0 | ||
21.87 | 395.8 | 80.1 | 508.5 | 0 | ||
0.81 | 1879.1 | 81.4 | 518.8 | 0 | ||
0.66 | 2491.2 | 82.9 | 527.7 | 0 | ||
1.31 | 1243.7 | 64.7 | 560.0 | 0 | ||
0.65 | 2597.1 | 81.7 | 574.4 | 0 | ||
25.95 | 179.5 | 78.6 | 588.8 | 0 | ||
5.15 | 1871.5 | 57.4 | 619.5 | 0 | ||
1.36 | 2822.2 | 78.5 | 634.4 | 0 | ||
0.65 | 2597.1 | 81.7 | 651.8 | 0 | ||
0.7 | 2303.4 | 82.2 | 719.4 | 0 | ||
96.54 | 244.4 | 56.6 | 853.5 | 0 | ||
78.94 | 214.5 | 57.9 | 855.3 | 0 | ||
78.33 | 215.9 | 57.9 | 855.4 | 0 | ||
77.67 | 218.0 | 57.9 | 866.7 | 0 | ||
78.92 | 216.4 | 58.6 | 867.7 | 0 | ||
7.83 | 1330.4 | 71.8 | 877.5 | 0 | ||
76.71 | 221.0 | 57.9 | 891.1 | 0 | ||
76.71 | 221.0 | 57.9 | 891.1 | 0 | ||
88.41 | 241.1 | 57.9 | 904.3 | 0 | ||
92.04 | 259.1 | 56.8 | 907.0 | 0 | ||
92.98 | 248.4 | 56.0 | 910.3 | 0 | ||
92.47 | 255.2 | 56.6 | 931.3 | 0 | ||
92.55 | 254.9 | 56.6 | 936.4 | 0 | ||
1.22 | 3140.4 | 79.9 | 939.9 | 0 | ||
92.16 | 256.0 | 56.6 | 940.5 | 0 | ||
85.28 | 244.4 | 58.4 | 946.6 | 0 | ||
74.48 | 236.7 | 56.7 | 968.7 | 0 | ||
47.25 | 200.0 | 73.0 | 981.9 | 0 | ||
37.03 | 288.1 | 72.0 | 1004.3 | 0 | ||
1.95 | 1103.9 | 74.7 | 1016.7 | 0 | ||
5.43 | 1955.7 | 71.2 | 1016.8 | 0 | ||
37.47 | 254.6 | 70.7 | 1142.1 | 0 | ||
332.4 | 46.5 | 1156.9 | 0 | |||
4.76 | 871.0 | 81.3 | 1247.6 | 0 | ||
4.86 | 852.3 | 81.1 | 1336.2 | 0 | ||
4.64 | 897.2 | 81.2 | 1633.5 | 0 | ||
2.01 | 4315.1 | 73.3 | 1655.5 | 0 | ||
1.99 | 3095.6 | 72.6 | 2125.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice