Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, coconut milk, frozen (liquid expressed from grated meat and water)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | 100.0 | 1795.8 | 58.6 | 3627.5 | 1 | |
1.98 | 430.1 | 69.1 | 270.1 | 0 | ||
1.98 | 430.1 | 69.1 | 270.1 | 0 | ||
27.21 | 93.5 | 81.3 | 311.4 | 0 | ||
6.22 | 765.1 | 68.3 | 361.6 | 0 | ||
41.13 | 425.8 | 77.6 | 509.2 | 0 | ||
11.15 | 525.8 | 75.2 | 534.2 | 0 | ||
79.47 | 239.7 | 77.5 | 600.9 | 0 | ||
83.17 | 309.4 | 75.6 | 671.9 | 0 | ||
94.12 | 335.5 | 74.8 | 702.1 | 0 | ||
6.72 | 2273.7 | 72.5 | 733.0 | 0 | ||
11.71 | 1438.1 | 73.0 | 784.6 | 0 | ||
11.71 | 1438.1 | 73.0 | 784.6 | 0 | ||
8.87 | 1489.8 | 73.2 | 810.0 | 0 | ||
62.74 | 525.1 | 75.5 | 814.2 | 0 | ||
90.9 | 362.3 | 75.5 | 823.5 | 0 | ||
72.67 | 455.7 | 75.5 | 850.7 | 0 | ||
56.64 | 658.2 | 88.5 | 875.9 | 0 | ||
24.36 | 1562.7 | 80.0 | 946.3 | 0 | ||
83.04 | 414.7 | 76.4 | 962.2 | 0 | ||
86.71 | 469.7 | 78.9 | 1031.7 | 0 | ||
85.99 | 474.4 | 78.9 | 1050.6 | 0 | ||
87.18 | 479.5 | 78.4 | 1051.0 | 0 | ||
87.37 | 479.6 | 78.4 | 1054.2 | 0 | ||
62.06 | 640.0 | 81.1 | 1074.2 | 0 | ||
+ Papad | 89.08 | 513.5 | 76.2 | 1131.9 | 0 | |
89.99 | 528.6 | 84.3 | 1141.4 | 0 | ||
39.9 | 1092.8 | 83.8 | 1176.4 | 0 | ||
55.53 | 824.7 | 83.7 | 1178.1 | 0 | ||
55.53 | 824.7 | 83.7 | 1178.1 | 0 | ||
45.59 | 999.3 | 82.2 | 1181.2 | 0 | ||
19.47 | 2134.8 | 81.2 | 1338.1 | 0 | ||
75.11 | 1187.8 | 84.3 | 1875.9 | 0 | ||
43.28 | 1517.0 | 78.0 | 1962.9 | 0 | ||
10.18 | 5450.2 | 82.3 | 3421.3 | 0 | ||
1795.8 | 58.6 | 3627.5 | 0 | |||
15.93 | 3844.1 | 80.1 | 4016.2 | 0 | ||
4.25 | 10127.4 | 82.3 | 4941.4 | 0 | ||
0.46 | 4521.6 | 79.2 | 5848.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice