Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, portabella, exposed to ultraviolet light, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, portabella, exposed to ultraviolet light, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Mushrooms, portabella, exposed to ultraviolet light, raw | 100.0 | 1602.6 | 54.3 | 352.6 | 1 | |
3.63 | 709.0 | 76.6 | 162.8 | 0 | ||
3.63 | 709.0 | 76.6 | 162.8 | 0 | ||
25.54 | 659.0 | 71.6 | 179.3 | 0 | ||
32.62 | 876.1 | 76.3 | 192.7 | 0 | ||
12.17 | 919.3 | 72.4 | 194.2 | 0 | ||
19.34 | 1071.0 | 76.7 | 201.1 | 0 | ||
23.67 | 951.1 | 64.4 | 202.0 | 0 | ||
51.86 | 701.7 | 73.0 | 221.9 | 0 | ||
36.13 | 770.1 | 76.5 | 223.5 | 0 | ||
86.75 | 942.7 | 72.3 | 223.6 | 0 | ||
98.91 | 922.1 | 71.1 | 234.3 | 0 | ||
10.99 | 1154.6 | 69.1 | 243.7 | 0 | ||
81.6 | 1032.6 | 74.8 | 261.4 | 0 | ||
96.28 | 874.9 | 74.7 | 265.4 | 0 | ||
25.13 | 877.9 | 51.9 | 272.0 | 0 | ||
26.33 | 964.8 | 76.2 | 304.6 | 0 | ||
84.31 | 1274.5 | 68.1 | 318.4 | 0 | ||
78.69 | 1021.9 | 76.6 | 331.5 | 0 | ||
74.2 | 1017.1 | 77.2 | 344.5 | 0 | ||
89.03 | 650.7 | 77.1 | 351.6 | 0 | ||
1602.6 | 54.3 | 352.6 | 0 | |||
88.55 | 636.5 | 75.1 | 355.7 | 0 | ||
94.05 | 677.4 | 66.7 | 365.3 | 0 | ||
93.97 | 677.3 | 66.7 | 374.6 | 0 | ||
93.97 | 677.3 | 66.7 | 374.6 | 0 | ||
83.92 | 688.4 | 76.9 | 438.2 | 0 | ||
90.71 | 634.6 | 67.3 | 474.1 | 0 | ||
90.3 | 636.5 | 67.3 | 483.4 | 0 | ||
90.08 | 638.8 | 67.3 | 483.4 | 0 | ||
90.69 | 642.0 | 68.6 | 486.0 | 0 | ||
90.05 | 639.1 | 67.3 | 489.0 | 0 | ||
89.65 | 617.6 | 72.4 | 497.0 | 0 | ||
29.97 | 1953.3 | 77.0 | 511.8 | 0 | ||
83.44 | 897.7 | 79.1 | 520.0 | 0 | ||
59.08 | 1569.6 | 64.7 | 589.4 | 0 | ||
29.17 | 1663.0 | 74.7 | 613.2 | 0 | ||
61.46 | 905.0 | 77.9 | 621.1 | 0 | ||
78.56 | 800.3 | 76.3 | 756.1 | 0 | ||
18.7 | 2748.5 | 74.5 | 783.4 | 0 | ||
39.45 | 943.4 | 81.1 | 847.3 | 0 | ||
13.67 | 2994.6 | 77.6 | 2003.2 | 0 | ||
14.71 | 4976.0 | 77.1 | 2070.8 | 0 | ||
10.2 | 6805.6 | 79.8 | 3208.3 | 0 | ||
1.78 | 4326.9 | 79.3 | 5499.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice