Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Margarine, regular, hard, soybean (hydrogenated)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Margarine, regular, hard, soybean (hydrogenated) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Margarine, regular, hard, soybean (hydrogenated) | 100.0 | 2155.2 | 74.2 | 15495.7 | 1 | |
10.16 | 1305.7 | 73.1 | 1259.1 | 0 | ||
15.0 | 1063.8 | 77.1 | 1319.1 | 0 | ||
15.0 | 1063.8 | 77.1 | 1319.1 | 0 | ||
12.99 | 1152.5 | 73.1 | 1377.4 | 0 | ||
16.53 | 988.6 | 75.7 | 1942.2 | 0 | ||
17.21 | 1217.1 | 76.3 | 2141.1 | 0 | ||
20.47 | 1238.3 | 77.0 | 2738.6 | 0 | ||
25.19 | 1310.2 | 77.4 | 3225.3 | 0 | ||
35.76 | 1091.4 | 78.8 | 3373.7 | 0 | ||
22.58 | 2214.3 | 80.4 | 3886.4 | 0 | ||
78.28 | 614.2 | 85.5 | 3898.3 | 0 | ||
32.21 | 1380.7 | 78.9 | 3909.2 | 0 | ||
55.17 | 1050.7 | 74.4 | 4328.3 | 0 | ||
45.11 | 1052.4 | 84.5 | 4562.9 | 0 | ||
49.21 | 1280.5 | 81.0 | 4666.9 | 0 | ||
31.67 | 2012.9 | 81.1 | 4927.7 | 0 | ||
80.01 | 806.3 | 84.2 | 5054.3 | 0 | ||
70.09 | 990.6 | 78.0 | 5419.1 | 0 | ||
42.3 | 1859.2 | 80.6 | 6630.5 | 0 | ||
91.8 | 1018.1 | 84.4 | 7236.3 | 0 | ||
38.79 | 2731.8 | 81.5 | 8437.9 | 0 | ||
29.99 | 3707.1 | 84.2 | 8823.2 | 0 | ||
56.41 | 2074.5 | 82.2 | 8920.2 | 0 | ||
71.63 | 1718.1 | 78.3 | 8941.3 | 0 | ||
49.25 | 2408.0 | 82.3 | 8954.1 | 0 | ||
23.38 | 4528.1 | 81.7 | 9138.4 | 0 | ||
88.4 | 1378.2 | 82.9 | 9304.9 | 0 | ||
49.89 | 2552.1 | 82.7 | 9959.7 | 0 | ||
70.82 | 2071.8 | 85.1 | 10845.8 | 0 | ||
28.52 | 4135.9 | 84.0 | 10933.4 | 0 | ||
78.23 | 1937.0 | 76.6 | 11215.3 | 0 | ||
60.45 | 2576.9 | 80.4 | 11576.9 | 0 | ||
94.05 | 1741.0 | 83.0 | 11931.8 | 0 | ||
97.41 | 1683.4 | 84.1 | 12041.5 | 0 | ||
55.46 | 2916.7 | 79.8 | 12046.6 | 0 | ||
99.77 | 1782.2 | 79.6 | 12798.0 | 0 | ||
2155.2 | 74.2 | 15495.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice