Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Edamame, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Edamame, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Edamame, frozen, unprepared | 100.0 | 271.2 | 73.5 | 298.3 | 1 | |
6.47 | 513.0 | 74.4 | 175.7 | 0 | ||
2.72 | 817.8 | 74.3 | 191.5 | 0 | ||
6.11 | 850.3 | 80.3 | 200.8 | 0 | ||
56.88 | 261.2 | 87.3 | 202.8 | 0 | ||
10.3 | 690.0 | 68.5 | 208.1 | 0 | ||
10.3 | 690.0 | 68.5 | 208.1 | 0 | ||
79.13 | 136.1 | 76.5 | 211.3 | 0 | ||
92.85 | 168.7 | 82.3 | 212.5 | 0 | ||
10.88 | 725.3 | 83.1 | 229.0 | 0 | ||
24.19 | 634.3 | 78.8 | 240.9 | 0 | ||
3.59 | 1184.1 | 79.6 | 263.6 | 0 | ||
99.64 | 258.1 | 74.6 | 286.4 | 0 | ||
97.8 | 261.4 | 74.6 | 289.6 | 0 | ||
94.86 | 269.5 | 74.6 | 289.7 | 0 | ||
99.27 | 257.6 | 74.6 | 290.2 | 0 | ||
90.27 | 286.1 | 74.8 | 290.5 | 0 | ||
92.76 | 279.2 | 74.1 | 290.8 | 0 | ||
88.87 | 290.6 | 74.8 | 290.9 | 0 | ||
96.37 | 269.6 | 74.8 | 291.7 | 0 | ||
94.64 | 279.2 | 74.3 | 292.3 | 0 | ||
85.32 | 305.9 | 74.4 | 292.5 | 0 | ||
87.71 | 295.3 | 74.7 | 292.5 | 0 | ||
96.83 | 273.0 | 74.7 | 292.7 | 0 | ||
74.83 | 304.4 | 78.7 | 292.7 | 0 | ||
84.94 | 307.1 | 74.5 | 292.9 | 0 | ||
50.08 | 354.9 | 84.4 | 293.0 | 0 | ||
84.59 | 303.4 | 75.1 | 293.0 | 0 | ||
96.9 | 265.6 | 74.7 | 293.2 | 0 | ||
96.9 | 265.6 | 74.7 | 293.2 | 0 | ||
82.88 | 310.3 | 74.9 | 293.5 | 0 | ||
97.78 | 270.7 | 74.7 | 293.7 | 0 | ||
89.54 | 291.7 | 74.4 | 293.7 | 0 | ||
97.34 | 265.1 | 74.4 | 293.8 | 0 | ||
96.81 | 265.5 | 74.8 | 293.9 | 0 | ||
96.81 | 265.5 | 74.8 | 293.9 | 0 | ||
91.78 | 284.3 | 74.4 | 294.0 | 0 | ||
98.72 | 260.7 | 74.7 | 294.2 | 0 | ||
96.98 | 265.4 | 74.7 | 294.2 | 0 | ||
86.24 | 300.6 | 74.8 | 294.3 | 0 | ||
94.66 | 275.7 | 74.4 | 294.5 | 0 | ||
89.41 | 291.2 | 74.5 | 295.0 | 0 | ||
95.51 | 267.4 | 74.6 | 295.0 | 0 | ||
87.68 | 299.0 | 74.6 | 295.0 | 0 | ||
96.43 | 266.9 | 74.7 | 295.5 | 0 | ||
97.28 | 269.1 | 74.4 | 295.5 | 0 | ||
87.67 | 295.9 | 74.8 | 295.6 | 0 | ||
97.56 | 268.3 | 74.4 | 296.0 | 0 | ||
94.72 | 271.6 | 74.7 | 296.0 | 0 | ||
73.59 | 346.6 | 75.2 | 296.1 | 0 | ||
72.9 | 348.3 | 75.3 | 296.3 | 0 | ||
86.65 | 299.7 | 74.6 | 296.4 | 0 | ||
98.57 | 260.4 | 74.6 | 296.5 | 0 | ||
95.87 | 269.6 | 74.5 | 296.5 | 0 | ||
70.29 | 361.5 | 75.3 | 296.7 | 0 | ||
98.89 | 264.0 | 74.5 | 296.8 | 0 | ||
92.7 | 275.9 | 74.6 | 296.8 | 0 | ||
76.03 | 329.9 | 74.6 | 297.2 | 0 | ||
79.81 | 305.0 | 75.9 | 297.3 | 0 | ||
95.87 | 268.4 | 74.7 | 297.4 | 0 | ||
81.17 | 319.8 | 74.8 | 297.5 | 0 | ||
95.65 | 272.5 | 74.6 | 297.7 | 0 | ||
92.64 | 278.3 | 74.8 | 297.8 | 0 | ||
93.77 | 274.8 | 74.8 | 297.9 | 0 | ||
89.3 | 287.6 | 74.9 | 298.2 | 0 | ||
271.2 | 73.5 | 298.3 | 0 | |||
87.48 | 296.6 | 74.8 | 298.4 | 0 | ||
90.01 | 286.4 | 74.8 | 298.7 | 0 | ||
85.23 | 304.4 | 74.8 | 298.9 | 0 | ||
92.56 | 281.5 | 74.6 | 299.2 | 0 | ||
90.75 | 282.5 | 74.9 | 300.3 | 0 | ||
86.7 | 299.0 | 74.8 | 300.6 | 0 | ||
97.98 | 265.9 | 74.7 | 300.8 | 0 | ||
98.69 | 266.7 | 74.5 | 301.6 | 0 | ||
84.75 | 304.0 | 74.7 | 302.0 | 0 | ||
80.74 | 319.3 | 74.7 | 302.1 | 0 | ||
75.26 | 347.6 | 74.5 | 303.2 | 0 | ||
91.95 | 279.7 | 74.8 | 304.0 | 0 | ||
94.1 | 271.9 | 74.8 | 306.3 | 0 | ||
91.04 | 287.8 | 74.4 | 309.4 | 0 | ||
97.66 | 269.3 | 74.6 | 311.2 | 0 | ||
78.45 | 330.9 | 74.6 | 311.2 | 0 | ||
79.75 | 325.8 | 74.5 | 311.5 | 0 | ||
79.75 | 325.8 | 74.5 | 311.5 | 0 | ||
67.78 | 384.6 | 74.2 | 311.5 | 0 | ||
77.27 | 333.3 | 74.7 | 312.9 | 0 | ||
83.16 | 309.9 | 74.7 | 313.3 | 0 | ||
69.92 | 374.2 | 74.6 | 313.7 | 0 | ||
76.42 | 341.3 | 74.2 | 314.3 | 0 | ||
9.04 | 769.0 | 79.0 | 314.3 | 0 | ||
59.38 | 436.4 | 74.6 | 317.0 | 0 | ||
80.68 | 196.9 | 83.2 | 317.4 | 0 | ||
70.88 | 361.9 | 74.2 | 319.1 | 0 | ||
1.2 | 946.2 | 73.2 | 321.0 | 0 | ||
44.19 | 372.7 | 85.7 | 322.6 | 0 | ||
8.32 | 1354.4 | 87.4 | 322.7 | 0 | ||
64.72 | 399.8 | 74.6 | 322.7 | 0 | ||
0.47 | 1228.5 | 73.1 | 324.3 | 0 | ||
94.4 | 266.5 | 75.5 | 324.8 | 0 | ||
64.24 | 178.1 | 88.0 | 325.9 | 0 | ||
64.24 | 178.1 | 88.0 | 325.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice