Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cowpeas (blackeyes), immature seeds, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cowpeas (blackeyes), immature seeds, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cowpeas (blackeyes), immature seeds, raw | 100.0 | 726.7 | 72.0 | 654.1 | 1 | |
43.96 | 614.6 | 73.5 | 343.1 | 0 | ||
43.96 | 614.6 | 73.5 | 343.1 | 0 | ||
23.93 | 1124.6 | 73.5 | 362.0 | 0 | ||
36.96 | 672.5 | 73.6 | 367.8 | 0 | ||
32.72 | 886.2 | 77.6 | 368.3 | 0 | ||
35.12 | 833.7 | 77.8 | 393.3 | 0 | ||
49.54 | 722.5 | 77.5 | 402.3 | 0 | ||
53.68 | 726.7 | 74.6 | 428.5 | 0 | ||
74.08 | 539.7 | 75.9 | 433.9 | 0 | ||
23.05 | 1254.2 | 73.4 | 453.2 | 0 | ||
65.94 | 587.2 | 73.0 | 458.5 | 0 | ||
42.02 | 790.7 | 77.3 | 459.5 | 0 | ||
15.25 | 1778.2 | 79.7 | 485.1 | 0 | ||
42.63 | 838.6 | 76.1 | 485.3 | 0 | ||
58.08 | 796.6 | 76.9 | 489.9 | 0 | ||
76.22 | 726.7 | 70.7 | 531.4 | 0 | ||
47.92 | 253.8 | 83.4 | 533.8 | 0 | ||
89.84 | 487.6 | 71.1 | 535.5 | 0 | ||
74.96 | 629.6 | 73.0 | 541.4 | 0 | ||
64.31 | 810.9 | 73.8 | 550.3 | 0 | ||
14.57 | 1892.0 | 80.4 | 555.2 | 0 | ||
99.12 | 608.1 | 75.9 | 559.9 | 0 | ||
97.31 | 574.2 | 73.4 | 589.3 | 0 | ||
94.33 | 564.2 | 76.1 | 589.4 | 0 | ||
97.27 | 574.3 | 73.4 | 592.8 | 0 | ||
93.75 | 555.0 | 79.6 | 595.9 | 0 | ||
43.52 | 1297.7 | 80.9 | 596.3 | 0 | ||
95.04 | 594.5 | 76.2 | 607.5 | 0 | ||
92.27 | 582.7 | 77.8 | 610.5 | 0 | ||
97.06 | 591.4 | 76.9 | 612.8 | 0 | ||
95.51 | 561.7 | 73.4 | 628.6 | 0 | ||
49.46 | 1092.9 | 77.8 | 630.0 | 0 | ||
95.71 | 563.5 | 74.1 | 630.4 | 0 | ||
49.46 | 1092.9 | 77.8 | 641.1 | 0 | ||
97.18 | 613.7 | 76.1 | 643.1 | 0 | ||
97.14 | 615.2 | 75.4 | 646.3 | 0 | ||
726.7 | 72.0 | 654.1 | 0 | |||
22.14 | 1984.1 | 72.5 | 658.0 | 0 | ||
32.3 | 1357.0 | 75.1 | 660.9 | 0 | ||
73.39 | 803.8 | 78.5 | 661.4 | 0 | ||
51.31 | 990.2 | 76.6 | 669.4 | 0 | ||
62.67 | 770.2 | 72.5 | 670.2 | 0 | ||
48.5 | 1028.5 | 76.7 | 676.7 | 0 | ||
95.08 | 595.9 | 72.3 | 687.8 | 0 | ||
95.08 | 595.9 | 72.3 | 687.8 | 0 | ||
90.21 | 659.2 | 79.3 | 693.3 | 0 | ||
43.81 | 1277.7 | 76.7 | 704.8 | 0 | ||
82.52 | 720.9 | 79.3 | 782.4 | 0 | ||
23.78 | 1157.7 | 75.0 | 865.4 | 0 | ||
54.39 | 794.1 | 80.3 | 870.4 | 0 | ||
30.13 | 1822.4 | 77.5 | 901.6 | 0 | ||
36.99 | 1427.4 | 76.2 | 915.9 | 0 | ||
47.6 | 1228.2 | 75.9 | 970.2 | 0 | ||
23.43 | 1884.3 | 70.7 | 974.5 | 0 | ||
55.0 | 1137.5 | 75.7 | 1013.5 | 0 | ||
52.85 | 1138.9 | 77.0 | 1046.5 | 0 | ||
34.46 | 1484.9 | 76.9 | 1093.1 | 0 | ||
28.28 | 2079.0 | 78.4 | 1230.0 | 0 | ||
52.59 | 726.7 | 74.4 | 1257.1 | 0 | ||
41.93 | 1492.9 | 75.4 | 1265.6 | 0 | ||
26.58 | 1732.5 | 78.0 | 1355.7 | 0 | ||
7.75 | 951.2 | 78.6 | 1531.7 | 0 | ||
42.5 | 1332.6 | 75.4 | 1597.7 | 0 | ||
15.33 | 3004.4 | 78.0 | 2653.1 | 0 | ||
0.13 | 8797.8 | 79.6 | 4139.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice