Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free | 100.0 | 398.4 | 47.3 | 1342.7 | 1 | |
47.17 | 57.3 | 76.5 | 191.1 | 0 | ||
61.01 | 54.5 | 75.3 | 194.5 | 0 | ||
63.23 | 59.0 | 74.7 | 195.3 | 0 | ||
7.88 | 265.0 | 74.8 | 204.6 | 0 | ||
34.98 | 62.0 | 77.6 | 208.9 | 0 | ||
11.3 | 338.4 | 74.2 | 239.9 | 0 | ||
0.57 | 802.3 | 79.5 | 262.7 | 0 | ||
0.75 | 776.6 | 79.4 | 266.2 | 0 | ||
0.71 | 732.6 | 68.2 | 286.6 | 0 | ||
11.87 | 462.1 | 88.1 | 315.2 | 0 | ||
6.42 | 841.3 | 79.5 | 323.7 | 0 | ||
22.22 | 176.9 | 75.4 | 333.4 | 0 | ||
6.27 | 754.0 | 71.0 | 357.3 | 0 | ||
6.49 | 765.1 | 77.7 | 367.6 | 0 | ||
3.6 | 1111.9 | 58.9 | 370.7 | 0 | ||
14.98 | 211.7 | 73.6 | 371.5 | 0 | ||
14.98 | 211.7 | 73.6 | 371.5 | 0 | ||
22.41 | 221.0 | 79.4 | 377.9 | 0 | ||
43.51 | 113.7 | 79.4 | 378.1 | 0 | ||
41.66 | 119.3 | 79.4 | 399.4 | 0 | ||
41.22 | 120.2 | 79.4 | 403.7 | 0 | ||
21.74 | 226.9 | 79.4 | 422.0 | 0 | ||
40.2 | 123.6 | 79.4 | 422.4 | 0 | ||
39.74 | 124.9 | 79.4 | 423.9 | 0 | ||
36.53 | 216.2 | 85.3 | 433.6 | 0 | ||
35.63 | 228.4 | 85.5 | 436.0 | 0 | ||
31.02 | 238.8 | 81.5 | 437.5 | 0 | ||
31.02 | 238.8 | 81.5 | 440.8 | 0 | ||
47.93 | 202.3 | 67.5 | 458.4 | 0 | ||
14.05 | 401.7 | 84.9 | 469.9 | 0 | ||
11.83 | 478.9 | 85.0 | 482.3 | 0 | ||
8.26 | 681.9 | 83.3 | 490.1 | 0 | ||
6.66 | 804.3 | 85.1 | 518.3 | 0 | ||
6.66 | 804.3 | 85.1 | 518.3 | 0 | ||
10.68 | 386.6 | 84.7 | 550.0 | 0 | ||
23.04 | 191.8 | 83.6 | 637.5 | 0 | ||
1.76 | 2415.6 | 76.2 | 1044.9 | 0 | ||
14.15 | 1026.0 | 78.8 | 1264.5 | 0 | ||
398.4 | 47.3 | 1342.7 | 0 | |||
4.45 | 664.2 | 79.1 | 1451.4 | 0 | ||
3.35 | 4242.4 | 82.6 | 2406.2 | 0 | ||
2.34 | 3876.3 | 79.1 | 3561.7 | 0 | ||
0.45 | 11188.4 | 83.7 | 4847.7 | 0 | ||
0.45 | 11188.4 | 83.7 | 4847.7 | 0 | ||
1.34 | 7452.0 | 80.1 | 6438.5 | 0 | ||
0.75 | 9578.0 | 83.0 | 6610.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice