Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, small white, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, small white, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, small white, mature seeds, cooked, boiled, without salt | 100.0 | 268.2 | 67.9 | 380.9 | 1 | |
1.12 | 682.3 | 76.8 | 166.0 | 0 | ||
1.1 | 949.1 | 77.0 | 193.1 | 0 | ||
0.97 | 588.3 | 80.8 | 194.5 | 0 | ||
0.97 | 588.3 | 80.8 | 194.5 | 0 | ||
32.4 | 310.6 | 71.6 | 197.5 | 0 | ||
9.38 | 499.4 | 73.1 | 197.7 | 0 | ||
6.86 | 663.3 | 73.1 | 200.5 | 0 | ||
9.52 | 619.4 | 79.6 | 207.0 | 0 | ||
17.18 | 388.3 | 72.5 | 271.6 | 0 | ||
66.38 | 263.7 | 78.3 | 279.6 | 0 | ||
20.36 | 685.0 | 75.1 | 279.9 | 0 | ||
10.88 | 635.0 | 55.0 | 290.5 | 0 | ||
89.26 | 175.3 | 80.0 | 317.4 | 0 | ||
54.56 | 341.5 | 83.6 | 331.3 | 0 | ||
45.36 | 330.2 | 81.6 | 333.6 | 0 | ||
39.12 | 437.4 | 83.5 | 336.2 | 0 | ||
90.09 | 212.0 | 78.6 | 349.7 | 0 | ||
83.53 | 205.8 | 82.6 | 372.6 | 0 | ||
32.44 | 526.0 | 83.6 | 373.8 | 0 | ||
268.2 | 67.9 | 380.9 | 0 | |||
82.45 | 176.6 | 72.3 | 384.6 | 0 | ||
90.7 | 208.2 | 77.9 | 385.7 | 0 | ||
12.44 | 1370.2 | 83.8 | 385.9 | 0 | ||
85.7 | 198.7 | 77.5 | 407.2 | 0 | ||
9.64 | 1387.6 | 81.4 | 415.6 | 0 | ||
45.71 | 206.6 | 69.1 | 415.7 | 0 | ||
4.78 | 2008.1 | 85.8 | 423.0 | 0 | ||
9.79 | 103.4 | 76.3 | 430.2 | 0 | ||
9.79 | 103.4 | 76.3 | 430.2 | 0 | ||
73.24 | 214.5 | 83.1 | 430.4 | 0 | ||
6.01 | 1905.7 | 80.4 | 449.2 | 0 | ||
74.64 | 180.6 | 72.4 | 461.1 | 0 | ||
73.94 | 182.1 | 72.4 | 461.7 | 0 | ||
73.78 | 182.9 | 72.4 | 463.4 | 0 | ||
73.74 | 182.6 | 72.4 | 468.4 | 0 | ||
74.62 | 182.3 | 73.7 | 470.2 | 0 | ||
43.09 | 228.1 | 85.3 | 474.5 | 0 | ||
50.93 | 198.1 | 78.9 | 476.8 | 0 | ||
72.32 | 180.8 | 76.8 | 479.5 | 0 | ||
49.84 | 330.9 | 83.5 | 488.2 | 0 | ||
72.11 | 187.2 | 72.4 | 497.0 | 0 | ||
70.65 | 197.9 | 72.1 | 543.7 | 0 | ||
7.63 | 1769.2 | 80.6 | 649.2 | 0 | ||
14.39 | 910.6 | 76.7 | 653.8 | 0 | ||
4.71 | 1846.2 | 85.6 | 668.9 | 0 | ||
11.64 | 1423.2 | 81.7 | 700.6 | 0 | ||
9.57 | 1481.6 | 84.6 | 723.8 | 0 | ||
12.4 | 609.9 | 85.5 | 823.3 | 0 | ||
3.51 | 2125.3 | 62.5 | 905.7 | 0 | ||
6.61 | 2348.6 | 79.2 | 922.4 | 0 | ||
11.33 | 706.4 | 85.7 | 946.7 | 0 | ||
8.79 | 1358.2 | 81.1 | 987.1 | 0 | ||
11.87 | 686.0 | 85.7 | 1004.3 | 0 | ||
12.48 | 630.7 | 85.8 | 1028.1 | 0 | ||
4.42 | 2871.9 | 82.1 | 1058.6 | 0 | ||
34.63 | 512.8 | 84.0 | 1180.8 | 0 | ||
3.03 | 3728.4 | 81.3 | 2076.7 | 0 | ||
5.75 | 1831.5 | 77.7 | 2152.0 | 0 | ||
4.24 | 3213.5 | 81.4 | 2593.7 | 0 | ||
2.33 | 4393.6 | 80.5 | 3921.7 | 0 | ||
7.54 | 2179.7 | 81.6 | 7427.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice