Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, kidney, royal red, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 100.0 | 254.1 | 67.8 | 312.5 | 1 | |
3.57 | 667.5 | 77.0 | 177.3 | 0 | ||
81.78 | 117.7 | 71.7 | 180.5 | 0 | ||
0.92 | 588.0 | 80.8 | 193.1 | 0 | ||
3.79 | 795.2 | 73.4 | 197.7 | 0 | ||
26.23 | 293.7 | 76.7 | 209.6 | 0 | ||
9.65 | 689.9 | 66.8 | 212.8 | 0 | ||
10.38 | 522.4 | 79.7 | 221.2 | 0 | ||
14.41 | 611.5 | 76.0 | 234.0 | 0 | ||
14.41 | 611.5 | 76.0 | 234.0 | 0 | ||
23.03 | 338.9 | 76.8 | 234.3 | 0 | ||
3.39 | 1000.8 | 70.3 | 244.8 | 0 | ||
88.69 | 166.8 | 79.9 | 277.4 | 0 | ||
37.74 | 428.8 | 83.5 | 292.5 | 0 | ||
3.1 | 265.6 | 74.7 | 293.2 | 0 | ||
43.97 | 322.3 | 81.6 | 295.3 | 0 | ||
6.82 | 729.0 | 79.1 | 298.9 | 0 | ||
18.31 | 658.7 | 73.0 | 299.0 | 0 | ||
89.55 | 201.7 | 78.6 | 301.2 | 0 | ||
93.2 | 195.9 | 81.0 | 308.6 | 0 | ||
254.1 | 67.8 | 312.5 | 0 | |||
82.31 | 214.2 | 78.9 | 326.3 | 0 | ||
67.66 | 260.6 | 78.9 | 326.4 | 0 | ||
82.71 | 196.6 | 82.6 | 328.8 | 0 | ||
69.78 | 183.5 | 81.1 | 331.6 | 0 | ||
82.96 | 208.7 | 78.0 | 332.8 | 0 | ||
89.68 | 199.2 | 77.8 | 336.4 | 0 | ||
89.68 | 199.2 | 77.8 | 336.4 | 0 | ||
90.2 | 198.1 | 77.9 | 337.7 | 0 | ||
85.84 | 213.4 | 78.4 | 337.7 | 0 | ||
83.98 | 213.0 | 76.9 | 338.8 | 0 | ||
86.92 | 185.2 | 77.4 | 339.5 | 0 | ||
67.36 | 271.7 | 78.4 | 340.4 | 0 | ||
81.59 | 168.7 | 72.3 | 347.6 | 0 | ||
81.59 | 168.7 | 72.3 | 347.6 | 0 | ||
84.22 | 218.8 | 78.4 | 349.6 | 0 | ||
80.41 | 214.3 | 77.2 | 353.0 | 0 | ||
81.97 | 180.8 | 81.7 | 353.4 | 0 | ||
65.24 | 282.4 | 78.4 | 355.2 | 0 | ||
7.56 | 900.0 | 66.4 | 358.3 | 0 | ||
85.19 | 189.1 | 77.4 | 360.3 | 0 | ||
41.54 | 428.0 | 77.1 | 373.8 | 0 | ||
80.41 | 180.8 | 79.4 | 374.7 | 0 | ||
79.72 | 183.8 | 77.5 | 379.2 | 0 | ||
14.2 | 880.8 | 81.4 | 380.5 | 0 | ||
79.88 | 225.3 | 77.7 | 386.4 | 0 | ||
60.67 | 285.1 | 73.8 | 389.9 | 0 | ||
10.3 | 1239.0 | 80.8 | 390.3 | 0 | ||
77.78 | 222.7 | 73.9 | 396.6 | 0 | ||
79.15 | 232.8 | 77.0 | 406.2 | 0 | ||
77.42 | 229.4 | 77.1 | 412.2 | 0 | ||
74.21 | 171.8 | 72.4 | 413.3 | 0 | ||
81.1 | 194.1 | 77.7 | 419.3 | 0 | ||
5.68 | 1903.1 | 80.4 | 420.2 | 0 | ||
73.91 | 231.0 | 76.7 | 424.0 | 0 | ||
75.13 | 231.6 | 76.3 | 426.0 | 0 | ||
73.52 | 173.3 | 72.4 | 427.0 | 0 | ||
64.04 | 154.1 | 80.0 | 432.7 | 0 | ||
49.07 | 345.7 | 78.5 | 437.5 | 0 | ||
71.14 | 173.7 | 76.8 | 446.4 | 0 | ||
49.47 | 192.7 | 78.9 | 451.3 | 0 | ||
10.85 | 1189.3 | 81.0 | 455.6 | 0 | ||
71.9 | 241.9 | 76.3 | 456.6 | 0 | ||
25.55 | 602.1 | 83.2 | 462.7 | 0 | ||
70.92 | 179.9 | 72.4 | 462.9 | 0 | ||
72.66 | 243.8 | 77.1 | 466.5 | 0 | ||
70.27 | 241.2 | 78.5 | 466.7 | 0 | ||
73.77 | 255.7 | 75.8 | 474.1 | 0 | ||
69.18 | 239.7 | 77.3 | 477.2 | 0 | ||
70.46 | 246.9 | 76.3 | 477.4 | 0 | ||
79.49 | 203.0 | 80.7 | 478.6 | 0 | ||
41.01 | 180.2 | 78.6 | 485.2 | 0 | ||
41.48 | 399.5 | 78.4 | 491.3 | 0 | ||
6.74 | 1319.7 | 84.8 | 503.3 | 0 | ||
71.46 | 198.2 | 70.1 | 511.9 | 0 | ||
68.51 | 194.0 | 71.1 | 523.2 | 0 | ||
68.37 | 194.2 | 71.1 | 524.4 | 0 | ||
4.6 | 1935.1 | 70.4 | 552.5 | 0 | ||
7.22 | 1765.8 | 80.6 | 615.6 | 0 | ||
73.37 | 229.0 | 78.0 | 639.7 | 0 | ||
4.46 | 1843.8 | 85.6 | 647.2 | 0 | ||
4.46 | 1843.8 | 85.6 | 647.2 | 0 | ||
47.32 | 164.6 | 84.9 | 656.6 | 0 | ||
61.74 | 302.5 | 68.7 | 689.2 | 0 | ||
12.7 | 1238.8 | 81.7 | 691.0 | 0 | ||
55.51 | 306.1 | 78.5 | 704.8 | 0 | ||
37.0 | 423.1 | 85.2 | 715.0 | 0 | ||
54.98 | 275.2 | 79.0 | 919.6 | 0 | ||
4.51 | 2892.7 | 82.9 | 1375.9 | 0 | ||
4.6 | 2746.2 | 83.7 | 1727.3 | 0 | ||
3.39 | 4418.5 | 84.1 | 2318.7 | 0 | ||
4.0 | 3213.6 | 81.4 | 2564.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice