Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, hashed brown, frozen, plain, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, hashed brown, frozen, plain, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Potatoes, hashed brown, frozen, plain, unprepared | 100.0 | 1736.1 | 51.6 | 1423.6 | 1 | |
2.18 | 603.9 | 80.8 | 199.8 | 0 | ||
8.96 | 287.8 | 74.4 | 309.4 | 0 | ||
19.13 | 1080.7 | 76.4 | 326.9 | 0 | ||
1.51 | 1159.1 | 46.7 | 345.4 | 0 | ||
35.82 | 778.5 | 76.1 | 393.5 | 0 | ||
15.47 | 1406.0 | 76.7 | 404.2 | 0 | ||
6.45 | 1650.3 | 69.6 | 426.9 | 0 | ||
3.91 | 2207.5 | 80.1 | 431.3 | 0 | ||
13.2 | 1619.0 | 70.5 | 456.3 | 0 | ||
48.51 | 674.6 | 68.5 | 459.4 | 0 | ||
26.07 | 975.2 | 75.8 | 460.8 | 0 | ||
26.56 | 1077.0 | 73.7 | 503.5 | 0 | ||
73.54 | 536.7 | 70.2 | 533.9 | 0 | ||
5.35 | 1596.2 | 64.4 | 598.8 | 0 | ||
4.9 | 2644.2 | 81.2 | 609.2 | 0 | ||
37.42 | 748.0 | 85.5 | 641.4 | 0 | ||
3.97 | 3721.5 | 79.9 | 657.3 | 0 | ||
22.49 | 2274.9 | 78.9 | 701.7 | 0 | ||
18.55 | 2628.1 | 79.4 | 720.8 | 0 | ||
93.39 | 697.3 | 65.3 | 731.1 | 0 | ||
11.86 | 910.9 | 77.3 | 738.9 | 0 | ||
88.34 | 538.7 | 74.9 | 749.0 | 0 | ||
79.21 | 579.0 | 73.9 | 779.4 | 0 | ||
94.76 | 758.1 | 64.6 | 817.1 | 0 | ||
94.76 | 758.1 | 64.6 | 817.1 | 0 | ||
77.94 | 587.6 | 74.0 | 824.0 | 0 | ||
92.15 | 707.3 | 65.3 | 856.0 | 0 | ||
91.61 | 710.1 | 65.3 | 873.0 | 0 | ||
94.36 | 816.8 | 71.5 | 886.6 | 0 | ||
91.88 | 717.1 | 66.5 | 889.0 | 0 | ||
90.87 | 718.0 | 65.3 | 918.6 | 0 | ||
74.58 | 717.6 | 59.4 | 922.3 | 0 | ||
89.82 | 763.8 | 63.7 | 1019.9 | 0 | ||
90.99 | 817.7 | 62.1 | 1038.0 | 0 | ||
82.39 | 1030.4 | 77.1 | 1140.7 | 0 | ||
50.77 | 733.3 | 79.8 | 1197.0 | 0 | ||
90.1 | 941.3 | 77.0 | 1232.3 | 0 | ||
37.29 | 1090.4 | 80.2 | 1242.8 | 0 | ||
11.67 | 372.9 | 43.8 | 1244.5 | 0 | ||
43.72 | 804.9 | 56.8 | 1294.3 | 0 | ||
35.91 | 1070.2 | 80.3 | 1323.3 | 0 | ||
1736.1 | 51.6 | 1423.6 | 0 | |||
15.06 | 1696.1 | 77.4 | 1520.5 | 0 | ||
18.84 | 3782.9 | 74.9 | 2426.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice