Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, coconut cream, raw (liquid expressed from grated meat)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, coconut cream, raw (liquid expressed from grated meat) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, coconut cream, raw (liquid expressed from grated meat) | 100.0 | 796.9 | 58.8 | 2629.7 | 1 | |
0.25 | 1479.3 | 79.6 | 263.3 | 0 | ||
3.68 | 588.0 | 68.4 | 264.0 | 0 | ||
0.88 | 425.3 | 69.1 | 265.4 | 0 | ||
0.88 | 425.3 | 69.1 | 265.4 | 0 | ||
3.0 | 782.6 | 79.4 | 320.3 | 0 | ||
69.88 | 120.9 | 77.6 | 414.4 | 0 | ||
78.59 | 131.9 | 76.5 | 435.4 | 0 | ||
62.92 | 133.8 | 77.6 | 493.2 | 0 | ||
87.61 | 159.3 | 74.9 | 525.0 | 0 | ||
87.9 | 160.5 | 75.0 | 539.4 | 0 | ||
70.35 | 170.9 | 73.8 | 604.1 | 0 | ||
65.81 | 187.2 | 80.7 | 613.3 | 0 | ||
4.85 | 1393.6 | 73.4 | 634.0 | 0 | ||
54.46 | 296.8 | 73.0 | 702.3 | 0 | ||
17.29 | 818.0 | 78.5 | 703.4 | 0 | ||
13.31 | 1117.9 | 60.3 | 704.1 | 0 | ||
61.03 | 236.8 | 75.6 | 727.0 | 0 | ||
14.17 | 1165.9 | 80.2 | 735.3 | 0 | ||
2.84 | 3225.7 | 80.5 | 772.8 | 0 | ||
+ Natto | 68.4 | 270.6 | 72.7 | 792.0 | 0 | |
47.49 | 329.2 | 83.8 | 799.3 | 0 | ||
74.6 | 242.1 | 79.0 | 800.9 | 0 | ||
73.06 | 246.9 | 79.1 | 822.0 | 0 | ||
3.07 | 2984.6 | 79.3 | 823.5 | 0 | ||
47.92 | 262.3 | 78.9 | 853.4 | 0 | ||
70.17 | 256.4 | 79.1 | 855.9 | 0 | ||
78.1 | 259.4 | 76.3 | 862.2 | 0 | ||
3.45 | 2655.9 | 79.4 | 892.5 | 0 | ||
39.09 | 513.4 | 83.8 | 903.1 | 0 | ||
30.28 | 610.6 | 84.4 | 908.2 | 0 | ||
8.74 | 2075.2 | 81.4 | 958.4 | 0 | ||
5.96 | 3071.1 | 81.8 | 980.0 | 0 | ||
80.4 | 298.8 | 78.8 | 993.6 | 0 | ||
2.77 | 3315.2 | 80.7 | 1140.9 | 0 | ||
20.46 | 1392.0 | 80.4 | 1327.2 | 0 | ||
796.9 | 58.8 | 2629.7 | 0 | |||
3.22 | 8071.6 | 81.2 | 6091.3 | 0 | ||
3.22 | 8071.6 | 80.4 | 6091.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice