Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, yellow, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, yellow, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, yellow, cooked, boiled, drained, without salt | 100.0 | 1524.4 | 68.8 | 533.5 | 1 | |
29.12 | 1104.4 | 78.6 | 253.5 | 0 | ||
47.03 | 124.9 | 81.5 | 273.2 | 0 | ||
12.52 | 296.6 | 74.8 | 298.4 | 0 | ||
17.83 | 1621.9 | 78.3 | 301.1 | 0 | ||
27.28 | 306.5 | 76.7 | 301.2 | 0 | ||
24.12 | 1395.3 | 79.0 | 318.9 | 0 | ||
44.24 | 1427.3 | 72.0 | 332.4 | 0 | ||
41.59 | 1256.0 | 70.1 | 336.9 | 0 | ||
19.65 | 972.0 | 72.1 | 348.0 | 0 | ||
19.65 | 972.0 | 72.1 | 348.0 | 0 | ||
5.61 | 2175.5 | 81.2 | 391.8 | 0 | ||
7.55 | 2303.5 | 82.8 | 401.6 | 0 | ||
75.34 | 1353.4 | 73.8 | 423.6 | 0 | ||
26.5 | 128.9 | 76.5 | 434.4 | 0 | ||
18.58 | 1494.7 | 70.5 | 438.0 | 0 | ||
34.06 | 1244.2 | 65.9 | 468.3 | 0 | ||
69.54 | 1480.4 | 69.1 | 482.1 | 0 | ||
15.57 | 2569.0 | 80.8 | 487.0 | 0 | ||
97.3 | 1068.4 | 74.5 | 525.8 | 0 | ||
1524.4 | 68.8 | 533.5 | 0 | |||
5.7 | 3586.8 | 81.7 | 578.9 | 0 | ||
5.7 | 3586.8 | 81.7 | 578.9 | 0 | ||
34.52 | 2188.5 | 70.3 | 608.3 | 0 | ||
20.02 | 1998.2 | 80.6 | 651.4 | 0 | ||
63.56 | 1652.6 | 79.5 | 662.7 | 0 | ||
14.0 | 1159.6 | 75.6 | 685.1 | 0 | ||
61.1 | 2049.4 | 73.5 | 701.3 | 0 | ||
96.12 | 1320.5 | 73.0 | 747.8 | 0 | ||
61.18 | 2022.2 | 73.4 | 762.7 | 0 | ||
88.29 | 1438.1 | 73.0 | 784.6 | 0 | ||
13.42 | 945.4 | 75.2 | 805.6 | 0 | ||
27.12 | 1256.4 | 77.4 | 815.2 | 0 | ||
+ Yam, raw | 75.43 | 1533.6 | 72.5 | 849.4 | 0 | |
93.11 | 1363.9 | 73.0 | 915.4 | 0 | ||
16.77 | 1168.6 | 76.1 | 973.1 | 0 | ||
68.55 | 1722.6 | 73.4 | 1133.9 | 0 | ||
41.59 | 3040.5 | 74.8 | 1206.3 | 0 | ||
69.44 | 1839.9 | 74.3 | 1352.5 | 0 | ||
65.09 | 1895.7 | 72.1 | 1371.7 | 0 | ||
37.69 | 1136.5 | 83.0 | 1382.1 | 0 | ||
36.33 | 3456.9 | 74.6 | 1452.0 | 0 | ||
15.41 | 4626.3 | 76.8 | 2284.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice