Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apples, canned, sweetened, sliced, drained, unheated
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apples, canned, sweetened, sliced, drained, unheated | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 15625.0 | 73.8 | 10468.8 | 1 |
+ ![]() | 99.44 | 8590.6 | 81.1 | 5909.7 | 0 | |
99.25 | 8853.2 | 79.9 | 6122.0 | 0 | ||
96.03 | 9174.8 | 79.9 | 6351.0 | 0 | ||
98.81 | 9010.3 | 80.5 | 6354.0 | 0 | ||
96.01 | 9463.1 | 80.0 | 6453.5 | 0 | ||
97.02 | 9403.0 | 80.0 | 6476.3 | 0 | ||
97.02 | 9403.0 | 80.0 | 6476.3 | 0 | ||
98.87 | 9238.8 | 80.1 | 6502.2 | 0 | ||
96.67 | 9448.3 | 80.0 | 6528.4 | 0 | ||
99.53 | 9928.7 | 81.1 | 6774.1 | 0 | ||
99.17 | 9754.9 | 82.0 | 6778.3 | 0 | ||
99.65 | 10103.0 | 79.9 | 6878.5 | 0 | ||
99.14 | 10159.4 | 79.9 | 6891.7 | 0 | ||
97.69 | 9364.2 | 80.1 | 6917.8 | 0 | ||
97.9 | 10205.2 | 79.5 | 6957.7 | 0 | ||
99.46 | 10157.1 | 79.2 | 6972.3 | 0 | ||
99.24 | 10073.2 | 79.5 | 6984.1 | 0 | ||
99.42 | 10214.1 | 82.4 | 7021.2 | 0 | ||
99.34 | 10224.2 | 82.4 | 7031.0 | 0 | ||
99.26 | 10224.5 | 82.3 | 7069.4 | 0 | ||
98.55 | 10445.3 | 79.6 | 7094.0 | 0 | ||
99.21 | 10235.2 | 82.4 | 7095.8 | 0 | ||
99.59 | 10456.7 | 82.6 | 7122.2 | 0 | ||
99.41 | 10388.7 | 82.0 | 7141.4 | 0 | ||
99.49 | 10460.0 | 79.5 | 7165.3 | 0 | ||
99.49 | 10520.0 | 81.0 | 7205.8 | 0 | ||
99.37 | 10983.0 | 82.0 | 7569.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice