Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beets, cooked, boiled, drained
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beets, cooked, boiled, drained | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beets, cooked, boiled, drained | 100.0 | 2125.0 | 67.7 | 935.0 | 1 | |
75.03 | 839.3 | 76.2 | 356.7 | 0 | ||
91.65 | 513.5 | 77.4 | 395.2 | 0 | ||
91.59 | 513.8 | 77.3 | 395.4 | 0 | ||
79.09 | 926.9 | 75.6 | 440.8 | 0 | ||
90.31 | 823.1 | 75.6 | 442.7 | 0 | ||
91.69 | 1027.2 | 73.3 | 513.4 | 0 | ||
90.95 | 812.7 | 75.6 | 524.5 | 0 | ||
95.31 | 919.5 | 78.3 | 527.4 | 0 | ||
94.96 | 925.8 | 78.2 | 542.1 | 0 | ||
94.88 | 924.6 | 78.2 | 544.7 | 0 | ||
95.07 | 941.1 | 77.8 | 549.6 | 0 | ||
94.67 | 928.4 | 78.3 | 557.5 | 0 | ||
94.45 | 930.4 | 78.3 | 560.1 | 0 | ||
85.31 | 922.0 | 81.9 | 568.2 | 0 | ||
82.27 | 1046.1 | 79.9 | 586.4 | 0 | ||
85.51 | 1249.6 | 78.4 | 598.7 | 0 | ||
79.76 | 1023.6 | 79.2 | 680.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice