Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wheat, hard red winter
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wheat, hard red winter | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 380.6 | 39.0 | 1244.6 | 1 | |
| 38.64 | 50.2 | 76.0 | 165.4 | 0 | ||
| 28.47 | 54.6 | 77.3 | 179.8 | 0 | ||
| 5.03 | 281.6 | 77.3 | 212.1 | 0 | ||
| 0.15 | 423.5 | 69.1 | 255.8 | 0 | ||
| 13.53 | 209.6 | 74.7 | 257.7 | 0 | ||
| 0.53 | 777.9 | 79.3 | 261.0 | 0 | ||
| 11.32 | 250.1 | 74.7 | 261.2 | 0 | ||
| 22.55 | 68.7 | 77.2 | 281.7 | 0 | ||
| 0.5 | 733.6 | 68.1 | 282.1 | 0 | ||
| 17.03 | 187.2 | 71.8 | 293.8 | 0 | ||
| 22.98 | 67.7 | 77.2 | 296.6 | 0 | ||
| 11.63 | 272.2 | 71.8 | 298.4 | 0 | ||
| 17.03 | 187.2 | 71.8 | 298.4 | 0 | ||
| 4.86 | 716.2 | 69.9 | 318.3 | 0 | ||
| 4.64 | 776.0 | 76.8 | 325.0 | 0 | ||
| 4.1 | 856.0 | 77.0 | 328.2 | 0 | ||
| 9.28 | 678.1 | 65.8 | 334.9 | 0 | ||
| 9.48 | 365.8 | 70.6 | 335.2 | 0 | ||
| 4.18 | 1335.6 | 74.0 | 336.3 | 0 | ||
| 4.1 | 856.0 | 77.1 | 344.6 | 0 | ||
| 11.06 | 206.7 | 73.0 | 344.9 | 0 | ||
| 33.51 | 108.2 | 78.5 | 358.2 | 0 | ||
| 17.38 | 209.0 | 78.5 | 358.7 | 0 | ||
| 16.76 | 216.2 | 78.5 | 363.2 | 0 | ||
| 37.97 | 109.4 | 75.3 | 367.2 | 0 | ||
| 24.08 | 228.1 | 80.2 | 377.1 | 0 | ||
| 39.37 | 185.5 | 65.6 | 379.5 | 0 | ||
| 31.28 | 115.8 | 78.5 | 386.0 | 0 | ||
| 34.44 | 124.8 | 71.5 | 414.7 | 0 | ||
| 47.12 | 122.9 | 76.8 | 414.7 | 0 | ||
| 25.2 | 121.4 | 84.0 | 430.6 | 0 | ||
| 11.03 | 318.1 | 81.0 | 431.7 | 0 | ||
| 31.82 | 130.2 | 73.0 | 434.6 | 0 | ||
| 3.97 | 132.9 | 74.9 | 441.1 | 0 | ||
| 20.62 | 528.3 | 82.3 | 461.1 | 0 | ||
| 21.29 | 109.7 | 75.8 | 461.5 | 0 | ||
| 4.34 | 964.4 | 82.1 | 487.5 | 0 | ||
| 0.55 | 3477.7 | 80.0 | 962.2 | 0 | ||
| 380.6 | 39.0 | 1244.6 | 0 | |||
| 1.81 | 521.1 | 80.0 | 1294.7 | 0 | ||
| 3.8 | 1887.0 | 75.2 | 1432.6 | 0 | ||
| 3.07 | 669.0 | 78.7 | 1448.5 | 0 | ||
| 1.61 | 4118.1 | 78.0 | 3700.9 | 0 | ||
| 4.55 | 1363.6 | 80.5 | 4706.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
