Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Sweet potato, frozen, cooked, baked, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Sweet potato, frozen, cooked, baked, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1517.9 | 60.0 | 1517.9 | 1 | |
| 10.85 | 780.6 | 68.0 | 342.2 | 0 | ||
| 8.37 | 2059.7 | 82.3 | 436.6 | 0 | ||
| 77.53 | 405.9 | 75.3 | 472.5 | 0 | ||
| 89.36 | 351.2 | 75.3 | 480.5 | 0 | ||
| 66.02 | 634.7 | 73.5 | 501.0 | 0 | ||
| 12.18 | 1884.4 | 83.8 | 510.8 | 0 | ||
| 87.83 | 355.2 | 75.3 | 515.5 | 0 | ||
| 69.89 | 267.9 | 77.4 | 546.9 | 0 | ||
| 52.88 | 937.1 | 78.2 | 592.6 | 0 | ||
| 90.79 | 466.9 | 71.5 | 599.8 | 0 | ||
| 59.85 | 825.9 | 81.3 | 600.4 | 0 | ||
| 88.88 | 486.8 | 76.9 | 607.5 | 0 | ||
| 12.68 | 1783.5 | 83.8 | 615.5 | 0 | ||
| 94.82 | 524.5 | 72.5 | 627.7 | 0 | ||
| 8.51 | 2797.6 | 78.6 | 647.6 | 0 | ||
| 83.24 | 650.7 | 70.3 | 674.7 | 0 | ||
| 8.01 | 3275.5 | 83.0 | 714.4 | 0 | ||
| 45.19 | 779.0 | 85.6 | 727.8 | 0 | ||
| 89.98 | 573.4 | 73.0 | 733.7 | 0 | ||
| 7.95 | 2994.5 | 78.3 | 734.2 | 0 | ||
| 78.98 | 667.5 | 78.3 | 757.3 | 0 | ||
| 78.98 | 667.5 | 78.3 | 757.3 | 0 | ||
| 8.88 | 2681.3 | 78.4 | 800.0 | 0 | ||
| 11.21 | 2124.1 | 78.4 | 841.6 | 0 | ||
| 15.96 | 1705.6 | 76.4 | 902.9 | 0 | ||
| 28.22 | 960.0 | 76.0 | 911.8 | 0 | ||
| 23.6 | 1192.5 | 75.8 | 1074.1 | 0 | ||
| 55.63 | 530.7 | 75.6 | 1128.7 | 0 | ||
| 20.55 | 1276.4 | 75.7 | 1134.4 | 0 | ||
| 20.55 | 1276.4 | 75.7 | 1134.4 | 0 | ||
| 47.76 | 1429.0 | 75.7 | 1234.9 | 0 | ||
| 20.37 | 605.4 | 79.8 | 1314.0 | 0 | ||
| 23.89 | 1078.2 | 81.0 | 1349.0 | 0 | ||
| 8.03 | 1747.4 | 76.3 | 1393.9 | 0 | ||
| 23.84 | 968.4 | 81.0 | 1455.1 | 0 | ||
| 1517.9 | 60.0 | 1517.9 | 0 | |||
| 63.3 | 2107.0 | 64.5 | 1697.2 | 0 | ||
| 61.17 | 1950.8 | 61.6 | 2155.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
