Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Strawberries, frozen, unsweetened
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Strawberries, frozen, unsweetened | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 12500.0 | 46.1 | 4375.0 | 1 | |
| 20.93 | 1108.2 | 71.9 | 396.6 | 0 | ||
| 76.8 | 360.5 | 81.6 | 398.0 | 0 | ||
| 27.35 | 1305.8 | 71.9 | 438.1 | 0 | ||
| 19.12 | 2328.8 | 68.7 | 438.4 | 0 | ||
| 43.52 | 1848.9 | 68.4 | 500.9 | 0 | ||
| 33.73 | 2326.2 | 77.2 | 505.9 | 0 | ||
| 51.75 | 1742.1 | 77.9 | 517.3 | 0 | ||
| 68.16 | 1574.3 | 70.6 | 520.9 | 0 | ||
| 61.54 | 1547.6 | 71.1 | 541.7 | 0 | ||
| 22.76 | 2745.5 | 79.3 | 579.2 | 0 | ||
| 66.05 | 1903.2 | 77.3 | 582.1 | 0 | ||
| 30.91 | 2806.1 | 79.8 | 633.2 | 0 | ||
| 58.96 | 1875.7 | 77.1 | 656.5 | 0 | ||
| 73.04 | 2328.8 | 62.9 | 714.6 | 0 | ||
| 79.32 | 1829.9 | 69.3 | 716.2 | 0 | ||
| 21.92 | 3500.0 | 52.3 | 733.1 | 0 | ||
| 41.98 | 1405.9 | 77.3 | 867.3 | 0 | ||
| 86.78 | 2378.0 | 72.4 | 888.9 | 0 | ||
| 23.08 | 4642.9 | 78.6 | 910.7 | 0 | ||
| 26.67 | 1186.7 | 74.7 | 920.1 | 0 | ||
| 28.84 | 3133.8 | 80.6 | 963.0 | 0 | ||
| 34.52 | 1548.7 | 75.0 | 967.9 | 0 | ||
| 32.1 | 1577.1 | 75.3 | 1173.1 | 0 | ||
| 72.36 | 2329.1 | 83.3 | 1452.5 | 0 | ||
| 71.19 | 1552.6 | 81.4 | 1491.8 | 0 | ||
| 80.96 | 2592.4 | 81.6 | 1786.1 | 0 | ||
| 70.36 | 4286.7 | 67.9 | 1817.9 | 0 | ||
| 94.81 | 3699.7 | 74.2 | 1898.2 | 0 | ||
| 60.43 | 5930.0 | 74.7 | 1911.3 | 0 | ||
| 42.71 | 1215.8 | 75.0 | 2027.6 | 0 | ||
| 47.12 | 1726.4 | 75.8 | 2147.2 | 0 | ||
| 98.05 | 5304.7 | 76.7 | 2207.1 | 0 | ||
| 55.16 | 5373.7 | 77.4 | 2555.5 | 0 | ||
| 92.8 | 5619.0 | 76.6 | 2618.3 | 0 | ||
| 64.29 | 6250.0 | 71.7 | 2946.4 | 0 | ||
| 48.64 | 7733.6 | 77.1 | 3064.3 | 0 | ||
| 84.68 | 3468.8 | 81.5 | 3450.6 | 0 | ||
| 42.11 | 7916.7 | 76.5 | 3550.0 | 0 | ||
| 12500.0 | 46.1 | 4375.0 | 0 | |||
| 45.0 | 8064.5 | 75.7 | 4729.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
