Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, hubbard, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, hubbard, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1723.0 | 58.4 | 689.2 | 1 | |
| 2.4 | 603.9 | 81.0 | 194.4 | 0 | ||
| 29.13 | 721.3 | 67.3 | 257.8 | 0 | ||
| 15.25 | 304.0 | 74.7 | 302.0 | 0 | ||
| 20.59 | 1609.8 | 77.5 | 324.3 | 0 | ||
| 20.59 | 1609.8 | 77.5 | 324.3 | 0 | ||
| 66.14 | 809.5 | 71.7 | 364.9 | 0 | ||
| 83.42 | 960.8 | 68.4 | 381.1 | 0 | ||
| 95.91 | 813.8 | 68.3 | 409.3 | 0 | ||
| 84.92 | 1055.8 | 66.7 | 417.6 | 0 | ||
| 61.59 | 845.3 | 80.5 | 425.8 | 0 | ||
| 30.35 | 1723.0 | 65.5 | 449.2 | 0 | ||
| 83.89 | 1198.4 | 64.9 | 465.8 | 0 | ||
| 10.52 | 1960.0 | 65.8 | 485.8 | 0 | ||
| 43.74 | 1996.2 | 67.2 | 495.2 | 0 | ||
| 63.27 | 1425.8 | 59.6 | 497.0 | 0 | ||
| 94.39 | 956.8 | 67.2 | 506.6 | 0 | ||
| 94.39 | 956.8 | 67.2 | 506.6 | 0 | ||
| 19.56 | 1840.6 | 79.6 | 514.2 | 0 | ||
| 16.25 | 2395.8 | 79.7 | 557.0 | 0 | ||
| 8.21 | 3044.9 | 78.2 | 603.1 | 0 | ||
| 55.53 | 469.0 | 78.5 | 642.2 | 0 | ||
| 17.38 | 2171.6 | 80.1 | 671.3 | 0 | ||
| 1723.0 | 58.4 | 689.2 | 0 | |||
| 15.63 | 952.4 | 75.0 | 806.8 | 0 | ||
| 87.7 | 1082.3 | 76.1 | 833.7 | 0 | ||
| 24.48 | 989.8 | 75.4 | 881.8 | 0 | ||
| 86.08 | 1185.6 | 62.4 | 970.9 | 0 | ||
| 46.44 | 538.4 | 72.9 | 1178.5 | 0 | ||
| 56.17 | 665.9 | 72.8 | 1200.4 | 0 | ||
| 24.53 | 1103.8 | 80.9 | 1216.2 | 0 | ||
| 24.92 | 1084.7 | 80.8 | 1305.2 | 0 | ||
| 40.52 | 617.0 | 73.0 | 1454.2 | 0 | ||
| 27.52 | 845.8 | 75.4 | 1717.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
