Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Spelt, uncooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Spelt, uncooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 311.7 | 41.6 | 1053.7 | 1 | |
| 52.9 | 46.8 | 74.1 | 154.4 | 0 | ||
| 26.93 | 53.2 | 77.3 | 193.0 | 0 | ||
| 0.6 | 579.2 | 68.2 | 207.5 | 0 | ||
| 11.66 | 124.2 | 77.3 | 238.8 | 0 | ||
| 0.14 | 423.4 | 69.1 | 255.7 | 0 | ||
| 0.37 | 802.2 | 79.5 | 257.9 | 0 | ||
| 0.49 | 776.5 | 79.3 | 260.1 | 0 | ||
| 9.6 | 450.0 | 85.1 | 276.2 | 0 | ||
| 7.6 | 506.1 | 80.9 | 284.4 | 0 | ||
| 10.87 | 266.9 | 71.9 | 290.8 | 0 | ||
| 27.37 | 76.7 | 73.1 | 298.6 | 0 | ||
| 1.15 | 1219.6 | 70.5 | 300.6 | 0 | ||
| 4.19 | 752.3 | 70.3 | 308.3 | 0 | ||
| 4.52 | 705.2 | 70.0 | 309.7 | 0 | ||
| 4.31 | 763.9 | 77.0 | 316.0 | 0 | ||
| 4.81 | 1178.3 | 76.7 | 326.2 | 0 | ||
| 9.08 | 802.1 | 65.3 | 326.3 | 0 | ||
| 12.37 | 364.9 | 73.8 | 328.4 | 0 | ||
| 32.68 | 101.2 | 78.6 | 336.6 | 0 | ||
| 24.53 | 205.3 | 85.8 | 340.6 | 0 | ||
| 25.26 | 193.1 | 85.6 | 341.0 | 0 | ||
| 17.66 | 224.5 | 85.0 | 348.4 | 0 | ||
| 31.81 | 104.2 | 78.6 | 348.8 | 0 | ||
| 15.71 | 210.9 | 78.6 | 353.7 | 0 | ||
| 37.55 | 175.7 | 66.0 | 360.2 | 0 | ||
| 30.28 | 109.0 | 78.6 | 369.2 | 0 | ||
| 15.36 | 214.2 | 78.7 | 372.3 | 0 | ||
| 15.36 | 214.2 | 78.7 | 372.3 | 0 | ||
| 30.52 | 108.6 | 78.6 | 372.4 | 0 | ||
| 41.25 | 110.8 | 78.9 | 376.6 | 0 | ||
| 45.99 | 119.2 | 75.3 | 406.8 | 0 | ||
| 10.3 | 311.7 | 81.1 | 421.7 | 0 | ||
| 3.69 | 132.3 | 74.9 | 439.5 | 0 | ||
| 6.46 | 527.8 | 84.8 | 460.8 | 0 | ||
| 10.17 | 170.5 | 79.8 | 550.4 | 0 | ||
| 13.75 | 177.4 | 84.4 | 589.0 | 0 | ||
| 311.7 | 41.6 | 1053.7 | 0 | |||
| 0.33 | 1743.7 | 77.2 | 1375.2 | 0 | ||
| 1.29 | 4255.3 | 80.7 | 3378.1 | 0 | ||
| 2.47 | 1912.0 | 83.3 | 4691.1 | 0 | ||
| 0.41 | 10101.5 | 82.9 | 7785.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
