Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Millet, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Millet, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1903.0 | 25.4 | 2264.6 | 1 | |
| 80.69 | 117.8 | 71.8 | 189.9 | 0 | ||
| 0.52 | 425.3 | 69.0 | 256.5 | 0 | ||
| 1.79 | 790.6 | 79.0 | 265.3 | 0 | ||
| 1.79 | 790.6 | 79.0 | 265.3 | 0 | ||
| 4.07 | 71.9 | 81.5 | 266.8 | 0 | ||
| 54.44 | 100.5 | 75.9 | 269.2 | 0 | ||
| 3.37 | 1521.2 | 82.6 | 281.4 | 0 | ||
| 3.75 | 1512.0 | 82.6 | 285.7 | 0 | ||
| 1.7 | 744.8 | 67.8 | 286.0 | 0 | ||
| 19.45 | 620.3 | 68.0 | 288.5 | 0 | ||
| 22.25 | 557.4 | 67.9 | 290.6 | 0 | ||
| 19.19 | 442.1 | 76.9 | 297.4 | 0 | ||
| 50.27 | 107.6 | 75.9 | 299.2 | 0 | ||
| 36.79 | 155.0 | 74.3 | 319.7 | 0 | ||
| 10.12 | 1283.3 | 68.3 | 327.5 | 0 | ||
| 53.22 | 154.8 | 78.4 | 332.0 | 0 | ||
| 14.97 | 824.8 | 67.2 | 357.3 | 0 | ||
| 10.93 | 1180.9 | 68.1 | 363.9 | 0 | ||
| 14.36 | 890.3 | 73.8 | 365.6 | 0 | ||
| 29.99 | 267.5 | 71.1 | 370.8 | 0 | ||
| 41.25 | 310.9 | 75.4 | 377.3 | 0 | ||
| 63.45 | 202.9 | 75.3 | 400.1 | 0 | ||
| 48.8 | 310.1 | 69.5 | 404.0 | 0 | ||
| 64.81 | 204.8 | 74.6 | 408.0 | 0 | ||
| 67.83 | 218.3 | 71.8 | 415.7 | 0 | ||
+ | 68.05 | 217.2 | 71.9 | 433.3 | 0 | |
| 34.84 | 311.2 | 81.1 | 461.5 | 0 | ||
| 2.3 | 2085.5 | 75.2 | 484.9 | 0 | ||
| 75.43 | 277.5 | 71.9 | 485.7 | 0 | ||
| 67.74 | 264.1 | 72.6 | 508.5 | 0 | ||
| 2.3 | 2085.5 | 75.2 | 525.6 | 0 | ||
| 24.81 | 226.4 | 74.3 | 594.5 | 0 | ||
| 13.56 | 199.3 | 84.8 | 602.5 | 0 | ||
| 2.71 | 1075.4 | 77.8 | 693.8 | 0 | ||
| 1.18 | 2232.2 | 80.6 | 737.3 | 0 | ||
| 3.53 | 872.7 | 77.8 | 920.6 | 0 | ||
| 3.77 | 2150.0 | 76.8 | 965.4 | 0 | ||
| 2.69 | 1084.2 | 78.0 | 1015.9 | 0 | ||
| 2.75 | 3757.0 | 80.4 | 1292.3 | 0 | ||
| 3.69 | 767.2 | 83.8 | 1504.0 | 0 | ||
| 3.15 | 913.1 | 84.3 | 1511.0 | 0 | ||
| 1.21 | 6199.1 | 75.9 | 2048.8 | 0 | ||
| 1903.0 | 25.4 | 2264.6 | 0 | |||
| 0.51 | 13378.4 | 80.1 | 5670.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
