Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Macaroni, dry, enriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Macaroni, dry, enriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 427.9 | 33.2 | 1587.3 | 1 | |
| 60.75 | 54.5 | 71.9 | 205.8 | 0 | ||
| 0.91 | 580.3 | 67.8 | 215.1 | 0 | ||
| 34.73 | 62.0 | 75.2 | 217.1 | 0 | ||
| 32.91 | 69.3 | 73.6 | 230.2 | 0 | ||
| 0.56 | 803.0 | 79.0 | 264.3 | 0 | ||
| 0.74 | 777.5 | 78.7 | 268.2 | 0 | ||
| 16.65 | 131.0 | 75.2 | 269.9 | 0 | ||
| 31.77 | 67.4 | 75.2 | 286.8 | 0 | ||
| 28.99 | 74.2 | 75.2 | 308.5 | 0 | ||
| 29.15 | 73.8 | 75.2 | 310.4 | 0 | ||
| 2.01 | 1428.1 | 79.8 | 316.4 | 0 | ||
| 2.01 | 1428.1 | 79.8 | 316.4 | 0 | ||
| 51.48 | 75.7 | 71.4 | 320.7 | 0 | ||
| 29.49 | 73.2 | 75.2 | 323.4 | 0 | ||
| 8.13 | 696.1 | 65.0 | 344.2 | 0 | ||
| 22.34 | 196.0 | 68.4 | 348.1 | 0 | ||
| 15.58 | 279.2 | 68.4 | 352.3 | 0 | ||
| 15.58 | 279.2 | 68.4 | 352.3 | 0 | ||
| 2.93 | 800.9 | 78.0 | 359.3 | 0 | ||
| 9.39 | 239.0 | 74.2 | 366.9 | 0 | ||
| 43.24 | 114.3 | 73.8 | 396.9 | 0 | ||
| 42.36 | 116.9 | 73.8 | 406.1 | 0 | ||
| 48.87 | 121.2 | 78.3 | 431.2 | 0 | ||
| 46.18 | 122.8 | 70.4 | 435.6 | 0 | ||
| 31.24 | 93.7 | 78.4 | 435.8 | 0 | ||
| 1.9 | 1863.0 | 79.9 | 441.8 | 0 | ||
| 14.3 | 103.6 | 76.9 | 451.0 | 0 | ||
| 51.53 | 132.3 | 72.4 | 471.7 | 0 | ||
| 17.87 | 236.0 | 79.3 | 474.3 | 0 | ||
| 56.32 | 144.8 | 68.4 | 520.0 | 0 | ||
| 0.49 | 2947.4 | 79.4 | 523.0 | 0 | ||
| 46.08 | 146.8 | 70.9 | 525.7 | 0 | ||
| 11.24 | 174.4 | 78.8 | 569.6 | 0 | ||
| 1.45 | 2379.1 | 79.6 | 573.3 | 0 | ||
| 14.82 | 491.0 | 82.1 | 608.8 | 0 | ||
| 0.67 | 2175.6 | 79.1 | 745.3 | 0 | ||
| 8.05 | 1574.3 | 78.2 | 904.2 | 0 | ||
| 1.15 | 1441.7 | 76.5 | 916.5 | 0 | ||
| 2.1 | 738.3 | 82.0 | 1495.9 | 0 | ||
| 427.9 | 33.2 | 1587.3 | 0 | |||
| 1.59 | 998.0 | 82.1 | 1767.8 | 0 | ||
| 2.82 | 1968.4 | 80.1 | 4854.4 | 0 | ||
| 0.54 | 10157.1 | 78.2 | 7881.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
