Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, yellow, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, yellow, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 904.3 | 57.0 | 868.1 | 1 | |
| 6.73 | 958.3 | 81.5 | 222.8 | 0 | ||
| 7.15 | 73.9 | 81.6 | 267.2 | 0 | ||
| 89.37 | 234.5 | 73.3 | 283.0 | 0 | ||
| 22.33 | 463.5 | 74.9 | 297.4 | 0 | ||
| 82.36 | 222.1 | 73.3 | 298.3 | 0 | ||
| 94.18 | 288.0 | 71.1 | 315.0 | 0 | ||
| 29.26 | 779.2 | 70.2 | 334.6 | 0 | ||
| 16.97 | 1164.9 | 72.1 | 334.8 | 0 | ||
| 54.53 | 507.0 | 70.7 | 350.7 | 0 | ||
| 57.44 | 482.2 | 71.5 | 391.0 | 0 | ||
| 19.42 | 1007.9 | 72.1 | 399.1 | 0 | ||
| 48.34 | 665.4 | 68.3 | 408.5 | 0 | ||
| 9.9 | 1758.0 | 81.9 | 420.5 | 0 | ||
| 63.73 | 479.1 | 69.2 | 433.9 | 0 | ||
| 8.15 | 1997.0 | 82.4 | 449.7 | 0 | ||
| 63.23 | 444.9 | 71.5 | 459.8 | 0 | ||
| 87.5 | 383.4 | 73.2 | 480.2 | 0 | ||
| 86.85 | 386.1 | 73.2 | 492.0 | 0 | ||
| 90.17 | 402.0 | 68.2 | 494.6 | 0 | ||
| 83.2 | 350.8 | 72.0 | 503.6 | 0 | ||
| 89.09 | 413.7 | 70.8 | 507.7 | 0 | ||
| 85.76 | 391.5 | 73.2 | 513.5 | 0 | ||
| 10.14 | 1632.5 | 82.6 | 525.7 | 0 | ||
| 84.35 | 397.2 | 73.2 | 534.8 | 0 | ||
| 7.12 | 2257.6 | 82.1 | 573.6 | 0 | ||
| 35.83 | 234.7 | 87.4 | 579.1 | 0 | ||
| 6.39 | 2801.1 | 78.5 | 670.0 | 0 | ||
| 4.3 | 903.1 | 77.3 | 711.4 | 0 | ||
| 9.69 | 1761.9 | 79.0 | 864.0 | 0 | ||
| 904.3 | 57.0 | 868.1 | 0 | |||
| 4.4 | 1164.9 | 78.3 | 895.6 | 0 | ||
| 6.63 | 1978.6 | 78.9 | 901.9 | 0 | ||
| 5.43 | 3057.5 | 78.8 | 969.0 | 0 | ||
| 13.58 | 1270.1 | 85.2 | 977.8 | 0 | ||
| 41.74 | 413.7 | 79.2 | 1006.9 | 0 | ||
| 3.93 | 1017.7 | 77.2 | 1016.1 | 0 | ||
| 3.17 | 1237.9 | 77.1 | 1068.5 | 0 | ||
| 3.17 | 1237.9 | 77.1 | 1068.5 | 0 | ||
| 17.55 | 415.7 | 75.9 | 1303.9 | 0 | ||
| 5.22 | 962.5 | 84.5 | 1389.2 | 0 | ||
| 7.04 | 697.4 | 81.5 | 1428.0 | 0 | ||
| 2.14 | 3713.3 | 75.3 | 2365.7 | 0 | ||
| 2.13 | 5901.9 | 79.3 | 3586.5 | 0 | ||
| 2.02 | 6880.6 | 75.7 | 5392.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
