Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beets, harvard, canned, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beets, harvard, canned, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 4250.0 | 67.6 | 3102.5 | 1 | |
| 26.43 | 997.3 | 79.3 | 427.2 | 0 | ||
| 26.43 | 997.3 | 79.3 | 427.2 | 0 | ||
| 22.41 | 1526.3 | 79.4 | 522.1 | 0 | ||
| 39.19 | 740.0 | 75.3 | 612.2 | 0 | ||
| 86.67 | 604.8 | 78.9 | 742.3 | 0 | ||
| 95.95 | 952.7 | 76.2 | 788.0 | 0 | ||
| 95.75 | 905.8 | 77.6 | 806.9 | 0 | ||
| 95.92 | 916.1 | 77.5 | 808.2 | 0 | ||
| 95.21 | 914.4 | 77.6 | 828.6 | 0 | ||
| 97.71 | 1069.2 | 76.6 | 842.9 | 0 | ||
| 33.33 | 1875.0 | 73.5 | 868.7 | 0 | ||
| 95.63 | 1073.2 | 75.2 | 886.3 | 0 | ||
| 83.36 | 1082.0 | 76.7 | 894.3 | 0 | ||
| 37.21 | 1919.6 | 73.8 | 895.1 | 0 | ||
| 58.2 | 1468.2 | 76.9 | 912.2 | 0 | ||
| 38.48 | 2514.4 | 85.0 | 922.9 | 0 | ||
| 98.68 | 1248.2 | 75.7 | 963.0 | 0 | ||
| 39.22 | 2516.4 | 84.6 | 980.4 | 0 | ||
| 36.21 | 2700.0 | 84.5 | 989.3 | 0 | ||
| 36.21 | 2700.0 | 84.5 | 989.3 | 0 | ||
| 15.51 | 2344.2 | 63.8 | 998.2 | 0 | ||
| 78.48 | 1632.2 | 85.2 | 1047.5 | 0 | ||
| 89.39 | 1328.3 | 74.3 | 1073.9 | 0 | ||
| 66.38 | 1413.7 | 76.7 | 1131.8 | 0 | ||
| 91.38 | 1526.3 | 75.9 | 1137.9 | 0 | ||
| 89.64 | 1554.3 | 75.9 | 1139.5 | 0 | ||
| 32.9 | 2936.4 | 84.2 | 1158.4 | 0 | ||
| 27.91 | 3794.1 | 83.3 | 1183.2 | 0 | ||
| 89.73 | 1553.2 | 75.9 | 1202.4 | 0 | ||
| 36.21 | 2700.0 | 84.9 | 1213.2 | 0 | ||
| 94.79 | 1460.3 | 75.9 | 1216.5 | 0 | ||
| 94.79 | 1460.3 | 75.9 | 1216.5 | 0 | ||
| 78.21 | 1742.8 | 85.5 | 1329.2 | 0 | ||
| 97.05 | 1706.6 | 78.7 | 1378.6 | 0 | ||
| 96.83 | 1709.5 | 78.7 | 1394.1 | 0 | ||
| 89.37 | 1813.6 | 80.4 | 1399.1 | 0 | ||
| 74.85 | 2189.1 | 81.7 | 1443.9 | 0 | ||
| 87.43 | 1972.0 | 81.7 | 1466.8 | 0 | ||
| 81.28 | 2170.2 | 81.8 | 1503.0 | 0 | ||
| 93.74 | 2177.3 | 78.8 | 1639.9 | 0 | ||
| 98.34 | 2184.8 | 79.7 | 1693.4 | 0 | ||
| 40.79 | 4634.1 | 77.8 | 1709.1 | 0 | ||
| 43.75 | 4347.8 | 78.4 | 1755.4 | 0 | ||
| 96.06 | 2491.3 | 79.7 | 1872.7 | 0 | ||
| 37.5 | 4000.0 | 69.0 | 1970.0 | 0 | ||
| 90.14 | 4127.9 | 67.7 | 2797.7 | 0 | ||
| 4250.0 | 67.6 | 3102.5 | 0 | |||
| 90.0 | 4166.7 | 67.7 | 3266.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
