Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, pink, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, pink, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 266.0 | 67.8 | 396.3 | 1 | |
| 2.36 | 698.2 | 77.1 | 181.3 | 0 | ||
| 3.93 | 1169.6 | 73.2 | 225.9 | 0 | ||
| 5.53 | 809.3 | 80.9 | 227.2 | 0 | ||
| 5.42 | 801.3 | 79.5 | 246.6 | 0 | ||
| 7.09 | 585.3 | 73.3 | 246.7 | 0 | ||
| 7.09 | 585.3 | 73.3 | 252.2 | 0 | ||
| 3.54 | 1002.5 | 70.3 | 256.0 | 0 | ||
| 13.62 | 730.5 | 78.4 | 274.4 | 0 | ||
| 17.0 | 387.9 | 72.5 | 275.3 | 0 | ||
| 84.85 | 157.1 | 72.4 | 276.4 | 0 | ||
| 91.15 | 169.8 | 79.9 | 284.5 | 0 | ||
| 1.24 | 1810.6 | 69.8 | 301.7 | 0 | ||
| 33.13 | 512.4 | 83.5 | 331.7 | 0 | ||
| 3.75 | 1348.3 | 73.0 | 334.9 | 0 | ||
| 54.22 | 340.2 | 83.6 | 341.8 | 0 | ||
| 38.8 | 436.5 | 83.5 | 345.8 | 0 | ||
| 90.53 | 206.6 | 77.9 | 390.2 | 0 | ||
| 90.65 | 206.3 | 77.9 | 391.7 | 0 | ||
| 82.25 | 175.1 | 72.3 | 393.0 | 0 | ||
| 266.0 | 67.8 | 396.3 | 0 | |||
| 89.24 | 201.8 | 77.1 | 402.6 | 0 | ||
| 85.74 | 196.6 | 77.5 | 413.4 | 0 | ||
| 71.39 | 206.4 | 77.8 | 418.0 | 0 | ||
| 9.66 | 103.2 | 76.3 | 430.8 | 0 | ||
| 84.03 | 200.6 | 77.5 | 449.3 | 0 | ||
| 76.68 | 203.4 | 78.4 | 464.3 | 0 | ||
| 9.01 | 1517.3 | 80.2 | 466.0 | 0 | ||
| 73.47 | 181.3 | 72.4 | 476.3 | 0 | ||
| 81.57 | 202.8 | 76.3 | 477.1 | 0 | ||
| 50.6 | 197.2 | 78.9 | 482.7 | 0 | ||
| 26.11 | 189.2 | 84.4 | 536.4 | 0 | ||
| 70.37 | 196.6 | 72.1 | 552.1 | 0 | ||
| 20.5 | 751.7 | 85.1 | 564.2 | 0 | ||
| 65.28 | 250.4 | 85.3 | 564.4 | 0 | ||
| 61.43 | 248.0 | 85.2 | 571.4 | 0 | ||
| 48.45 | 168.2 | 84.9 | 682.4 | 0 | ||
| 12.27 | 609.6 | 85.5 | 828.1 | 0 | ||
| 44.76 | 404.9 | 85.1 | 900.8 | 0 | ||
| 21.67 | 455.9 | 85.4 | 907.8 | 0 | ||
| 31.7 | 235.2 | 82.0 | 928.7 | 0 | ||
| 25.37 | 286.9 | 82.1 | 937.1 | 0 | ||
| 8.04 | 1912.6 | 79.2 | 967.7 | 0 | ||
| 8.69 | 1359.2 | 81.1 | 995.1 | 0 | ||
| 13.95 | 558.3 | 85.5 | 1072.0 | 0 | ||
| 9.65 | 1725.2 | 82.9 | 1198.8 | 0 | ||
| 19.96 | 800.0 | 83.3 | 1262.5 | 0 | ||
| 2.83 | 3818.4 | 78.1 | 1496.8 | 0 | ||
| 1.63 | 4929.3 | 79.8 | 3465.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
