Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wheat flour, whole-grain
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wheat flour, whole-grain | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 337.3 | 39.3 | 1143.5 | 1 |
28.12 | 79.0 | 74.5 | 241.0 | 0 | ||
12.95 | 125.8 | 76.7 | 244.7 | 0 | ||
7.98 | 450.2 | 69.8 | 258.5 | 0 | ||
0.55 | 776.6 | 79.2 | 261.6 | 0 | ||
14.04 | 208.1 | 73.9 | 261.8 | 0 | ||
23.45 | 68.5 | 76.8 | 285.7 | 0 | ||
23.54 | 175.8 | 69.9 | 296.3 | 0 | ||
0.56 | 1164.2 | 78.8 | 300.0 | 0 | ||
17.38 | 168.7 | 73.9 | 303.0 | 0 | ||
0.44 | 1272.0 | 79.3 | 310.4 | 0 | ||
2.29 | 88.4 | 81.2 | 317.6 | 0 | ||
2.57 | 1378.0 | 78.4 | 321.4 | 0 | ||
5.06 | 706.2 | 69.1 | 322.4 | 0 | ||
6.68 | 767.4 | 76.2 | 324.1 | 0 | ||
4.84 | 764.7 | 75.7 | 329.1 | 0 | ||
11.25 | 318.6 | 69.8 | 342.0 | 0 | ||
7.17 | 233.9 | 75.8 | 343.4 | 0 | ||
11.49 | 205.5 | 72.4 | 347.4 | 0 | ||
26.59 | 210.0 | 83.7 | 358.9 | 0 | ||
18.0 | 207.0 | 77.4 | 362.3 | 0 | ||
19.47 | 228.3 | 83.2 | 364.0 | 0 | ||
34.06 | 108.9 | 77.3 | 366.3 | 0 | ||
32.21 | 115.5 | 77.3 | 389.1 | 0 | ||
42.36 | 123.0 | 76.3 | 419.7 | 0 | ||
26.01 | 121.0 | 82.8 | 432.7 | 0 | ||
10.64 | 397.4 | 82.4 | 441.7 | 0 | ||
38.89 | 130.7 | 75.3 | 449.4 | 0 | ||
20.67 | 108.3 | 75.5 | 458.9 | 0 | ||
4.99 | 804.3 | 82.7 | 479.9 | 0 | ||
4.99 | 804.3 | 82.7 | 479.9 | 0 | ||
4.53 | 947.7 | 80.6 | 489.2 | 0 | ||
0.63 | 2889.7 | 78.6 | 521.3 | 0 | ||
0.54 | 3368.3 | 79.6 | 564.4 | 0 | ||
16.2 | 180.9 | 82.7 | 601.1 | 0 | ||
0.86 | 2134.1 | 78.4 | 738.9 | 0 | ||
0.53 | 3464.0 | 79.8 | 957.8 | 0 | ||
337.3 | 39.3 | 1143.5 | 0 | |||
2.1 | 949.9 | 81.3 | 1304.4 | 0 | ||
2.16 | 4595.7 | 80.1 | 2540.1 | 0 | ||
0.73 | 6179.2 | 83.2 | 3036.2 | 0 | ||
4.15 | 1352.5 | 80.4 | 4675.6 | 0 | ||
0.29 | 11530.0 | 82.8 | 4941.0 | 0 | ||
0.24 | 7550.7 | 76.6 | 9854.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice