Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Watercress, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Watercress, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 2314.8 | 32.5 | 254.6 | 1 | |
| 15.58 | 622.2 | 70.5 | 163.0 | 0 | ||
| 9.04 | 1046.1 | 77.0 | 181.7 | 0 | ||
| 2.77 | 463.2 | 80.5 | 195.1 | 0 | ||
| 22.17 | 1152.3 | 73.0 | 207.5 | 0 | ||
| 32.36 | 1360.5 | 64.7 | 223.3 | 0 | ||
| 6.23 | 1153.3 | 68.2 | 235.0 | 0 | ||
| 6.23 | 1153.3 | 68.2 | 235.0 | 0 | ||
| 2314.8 | 32.5 | 254.6 | 0 | |||
| 57.83 | 1214.6 | 70.0 | 256.5 | 0 | ||
| 94.19 | 830.4 | 64.4 | 267.1 | 0 | ||
| 56.28 | 381.5 | 69.4 | 270.4 | 0 | ||
| 71.07 | 1373.3 | 51.8 | 286.1 | 0 | ||
| 5.36 | 279.2 | 74.3 | 292.3 | 0 | ||
| 90.92 | 802.1 | 65.3 | 326.3 | 0 | ||
| 2.71 | 1152.3 | 47.1 | 328.5 | 0 | ||
| 36.23 | 2854.1 | 56.7 | 332.2 | 0 | ||
| 81.36 | 495.3 | 74.0 | 334.3 | 0 | ||
| 67.52 | 345.4 | 62.6 | 345.4 | 0 | ||
| 89.33 | 510.3 | 61.3 | 362.6 | 0 | ||
| 3.1 | 2159.8 | 80.8 | 363.1 | 0 | ||
| 23.82 | 1626.5 | 74.7 | 414.3 | 0 | ||
| 84.47 | 473.4 | 62.6 | 469.8 | 0 | ||
| 84.47 | 473.4 | 62.6 | 469.8 | 0 | ||
| 2.74 | 2595.3 | 82.3 | 487.4 | 0 | ||
| 83.6 | 477.3 | 62.6 | 498.5 | 0 | ||
| 82.96 | 481.7 | 62.6 | 511.8 | 0 | ||
| 63.83 | 402.2 | 73.7 | 515.6 | 0 | ||
| 82.17 | 487.3 | 62.6 | 552.2 | 0 | ||
| 12.77 | 1938.9 | 80.7 | 568.5 | 0 | ||
| 2.15 | 3849.4 | 79.6 | 574.1 | 0 | ||
| 82.56 | 581.0 | 58.2 | 657.7 | 0 | ||
| 82.56 | 581.0 | 58.2 | 657.7 | 0 | ||
| 63.23 | 612.6 | 77.7 | 853.5 | 0 | ||
| 42.31 | 914.1 | 77.6 | 854.6 | 0 | ||
| 12.05 | 3275.0 | 74.9 | 965.1 | 0 | ||
| 52.61 | 1099.2 | 77.8 | 1084.7 | 0 | ||
| 40.69 | 768.0 | 77.1 | 1150.2 | 0 | ||
| 16.61 | 947.3 | 82.2 | 1336.4 | 0 | ||
| 8.1 | 4729.3 | 74.9 | 1432.9 | 0 | ||
| 11.61 | 3003.0 | 75.7 | 1710.6 | 0 | ||
| 7.79 | 5519.5 | 73.3 | 4017.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
