Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomatoes, red, ripe, canned, packed in tomato juice, no salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 4741.4 | 60.3 | 806.0 | 1 |
10.2 | 651.6 | 81.0 | 198.5 | 0 | ||
7.73 | 2308.7 | 82.0 | 328.6 | 0 | ||
98.71 | 1894.2 | 73.2 | 400.4 | 0 | ||
91.42 | 1934.3 | 73.4 | 403.6 | 0 | ||
85.83 | 2580.4 | 70.1 | 453.3 | 0 | ||
98.32 | 1900.1 | 73.2 | 456.1 | 0 | ||
98.33 | 1899.9 | 73.2 | 457.2 | 0 | ||
99.59 | 2518.3 | 70.5 | 459.9 | 0 | ||
98.69 | 2272.6 | 71.4 | 468.2 | 0 | ||
97.14 | 1984.4 | 72.2 | 473.5 | 0 | ||
5.95 | 2187.5 | 63.0 | 495.3 | 0 | ||
94.8 | 2575.2 | 70.6 | 496.7 | 0 | ||
32.82 | 2924.1 | 61.9 | 497.1 | 0 | ||
95.79 | 2563.4 | 70.6 | 499.5 | 0 | ||
17.42 | 2187.5 | 62.9 | 516.4 | 0 | ||
94.35 | 2972.3 | 68.9 | 532.2 | 0 | ||
98.42 | 2443.1 | 72.7 | 540.1 | 0 | ||
95.5 | 2518.3 | 72.7 | 540.3 | 0 | ||
9.61 | 2799.2 | 84.2 | 551.8 | 0 | ||
94.84 | 2289.7 | 74.2 | 562.9 | 0 | ||
94.84 | 2289.7 | 74.2 | 562.9 | 0 | ||
97.56 | 2222.9 | 74.2 | 566.3 | 0 | ||
18.56 | 1554.5 | 63.0 | 568.1 | 0 | ||
94.79 | 2683.1 | 72.3 | 588.9 | 0 | ||
87.35 | 2514.4 | 73.6 | 596.1 | 0 | ||
99.38 | 4190.7 | 63.4 | 764.1 | 0 | ||
99.57 | 4182.5 | 63.4 | 773.6 | 0 | ||
4741.4 | 60.3 | 806.0 | 0 | |||
99.61 | 4403.0 | 62.2 | 868.6 | 0 | ||
12.5 | 3157.9 | 81.9 | 923.7 | 0 | ||
53.73 | 5982.1 | 73.4 | 1238.4 | 0 | ||
0.88 | 8828.1 | 79.6 | 4125.8 | 0 | ||
2.61 | 2994.8 | 74.9 | 7100.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice