Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tangerine juice, frozen concentrate, sweetened, undiluted
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tangerine juice, frozen concentrate, sweetened, undiluted | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 7500.0 | 58.6 | 12075.0 | 1 |
1.88 | 1504.2 | 79.6 | 296.4 | 0 | ||
15.04 | 929.0 | 79.9 | 469.6 | 0 | ||
15.73 | 1472.7 | 80.2 | 658.3 | 0 | ||
94.57 | 675.6 | 79.3 | 1149.6 | 0 | ||
94.32 | 675.8 | 79.3 | 1155.6 | 0 | ||
92.73 | 686.5 | 79.3 | 1242.7 | 0 | ||
92.78 | 686.2 | 79.3 | 1243.5 | 0 | ||
19.31 | 2642.9 | 73.7 | 1248.0 | 0 | ||
92.89 | 688.0 | 79.3 | 1259.4 | 0 | ||
88.09 | 759.3 | 77.8 | 1309.4 | 0 | ||
19.31 | 2642.9 | 73.7 | 1311.9 | 0 | ||
30.56 | 1839.9 | 74.3 | 1352.5 | 0 | ||
16.4 | 3472.2 | 74.1 | 1381.2 | 0 | ||
77.85 | 1155.1 | 78.6 | 1545.0 | 0 | ||
85.82 | 920.3 | 86.3 | 1706.2 | 0 | ||
54.5 | 1729.5 | 78.7 | 1706.5 | 0 | ||
84.48 | 1079.6 | 76.0 | 1714.7 | 0 | ||
54.07 | 1846.3 | 78.6 | 1759.8 | 0 | ||
98.15 | 1079.8 | 77.5 | 1773.7 | 0 | ||
41.46 | 2383.7 | 78.5 | 1800.6 | 0 | ||
41.46 | 2383.7 | 78.5 | 1800.6 | 0 | ||
84.82 | 1304.5 | 78.4 | 1931.9 | 0 | ||
73.38 | 1360.0 | 70.8 | 2023.1 | 0 | ||
59.25 | 1913.1 | 84.5 | 2175.8 | 0 | ||
87.17 | 1363.4 | 87.6 | 2200.3 | 0 | ||
74.22 | 1674.1 | 85.0 | 2298.3 | 0 | ||
95.5 | 1380.7 | 86.0 | 2334.7 | 0 | ||
76.84 | 1136.9 | 76.1 | 2338.5 | 0 | ||
90.2 | 1527.1 | 83.0 | 2425.7 | 0 | ||
84.44 | 1583.6 | 85.3 | 2428.8 | 0 | ||
67.35 | 2076.3 | 78.4 | 2447.9 | 0 | ||
68.37 | 2093.1 | 78.6 | 2489.3 | 0 | ||
88.65 | 1561.7 | 72.1 | 2567.6 | 0 | ||
40.44 | 3592.9 | 85.7 | 2767.1 | 0 | ||
97.08 | 1867.5 | 84.7 | 3104.9 | 0 | ||
44.02 | 3518.7 | 78.4 | 3242.2 | 0 | ||
79.03 | 2594.4 | 77.6 | 3459.0 | 0 | ||
52.21 | 2671.8 | 76.6 | 3484.4 | 0 | ||
88.14 | 4467.3 | 83.7 | 6805.5 | 0 | ||
36.17 | 8392.9 | 85.4 | 7458.9 | 0 | ||
63.77 | 5057.3 | 77.0 | 7610.9 | 0 | ||
97.56 | 5913.5 | 67.3 | 9719.7 | 0 | ||
7500.0 | 58.6 | 12075.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice