Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 992.1 | 60.0 | 625.0 | 1 | |
| 1.7 | 603.4 | 80.3 | 196.3 | 0 | ||
| 6.23 | 977.5 | 76.0 | 212.5 | 0 | ||
| 10.5 | 992.1 | 78.8 | 225.4 | 0 | ||
| 19.78 | 870.2 | 65.2 | 255.0 | 0 | ||
| 38.27 | 661.5 | 70.1 | 277.9 | 0 | ||
| 16.42 | 269.6 | 76.3 | 302.8 | 0 | ||
| 21.06 | 801.3 | 52.8 | 321.4 | 0 | ||
| 14.88 | 863.7 | 78.6 | 338.3 | 0 | ||
| 7.12 | 899.3 | 71.6 | 341.0 | 0 | ||
| 5.31 | 2093.3 | 79.1 | 347.5 | 0 | ||
| 74.18 | 659.5 | 66.4 | 352.5 | 0 | ||
| 51.69 | 889.7 | 69.8 | 392.9 | 0 | ||
| 7.84 | 1917.9 | 79.5 | 395.2 | 0 | ||
| 19.15 | 1433.6 | 69.7 | 404.8 | 0 | ||
| 7.67 | 1977.3 | 79.6 | 405.9 | 0 | ||
| 6.68 | 1440.0 | 69.7 | 436.9 | 0 | ||
| 8.79 | 1777.3 | 67.7 | 471.3 | 0 | ||
| 4.82 | 2695.6 | 81.2 | 492.3 | 0 | ||
| 41.71 | 1190.3 | 64.4 | 500.1 | 0 | ||
| 98.03 | 702.2 | 69.2 | 503.6 | 0 | ||
| 95.66 | 643.6 | 65.7 | 507.5 | 0 | ||
| 83.46 | 556.5 | 64.8 | 523.7 | 0 | ||
| 96.62 | 675.9 | 65.2 | 539.1 | 0 | ||
| 92.94 | 654.5 | 68.8 | 542.7 | 0 | ||
| 96.57 | 675.9 | 65.2 | 544.3 | 0 | ||
| 6.64 | 2436.2 | 79.7 | 556.8 | 0 | ||
| 96.02 | 707.8 | 69.1 | 591.7 | 0 | ||
| 51.36 | 622.2 | 81.6 | 597.8 | 0 | ||
| 84.62 | 579.2 | 71.3 | 617.0 | 0 | ||
| 93.94 | 656.1 | 65.7 | 621.0 | 0 | ||
| 6.64 | 2436.2 | 79.7 | 625.0 | 0 | ||
| 992.1 | 60.0 | 625.0 | 0 | |||
| 5.04 | 2579.0 | 81.0 | 645.1 | 0 | ||
| 94.09 | 708.7 | 63.8 | 670.3 | 0 | ||
| 93.21 | 681.5 | 64.7 | 672.2 | 0 | ||
| 68.96 | 538.4 | 78.9 | 817.2 | 0 | ||
| 9.6 | 1158.3 | 77.3 | 865.8 | 0 | ||
| 2.73 | 2833.2 | 82.6 | 903.0 | 0 | ||
| 63.01 | 609.3 | 78.5 | 1010.4 | 0 | ||
| 12.22 | 549.9 | 81.1 | 1234.5 | 0 | ||
| 14.85 | 944.6 | 83.8 | 1270.8 | 0 | ||
| 9.78 | 978.1 | 77.0 | 1860.4 | 0 | ||
| 6.45 | 4622.2 | 79.2 | 2782.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
