Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, spaghetti, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, spaghetti, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 5795.5 | 57.1 | 1796.6 | 1 | |
| 10.19 | 499.4 | 81.0 | 208.6 | 0 | ||
| 58.82 | 538.0 | 76.2 | 368.4 | 0 | ||
| 73.79 | 1974.4 | 76.8 | 565.5 | 0 | ||
| 12.88 | 1772.8 | 64.1 | 611.4 | 0 | ||
| 12.88 | 1772.8 | 64.1 | 611.4 | 0 | ||
| 66.24 | 1905.7 | 76.6 | 616.5 | 0 | ||
| 41.4 | 2634.8 | 79.0 | 724.1 | 0 | ||
| 88.3 | 1144.5 | 77.9 | 743.2 | 0 | ||
| 46.48 | 1489.1 | 75.1 | 836.2 | 0 | ||
| 36.04 | 3283.3 | 79.0 | 849.8 | 0 | ||
| 17.89 | 2378.4 | 64.6 | 854.5 | 0 | ||
| 34.48 | 1250.0 | 74.7 | 895.3 | 0 | ||
| 18.13 | 4597.7 | 63.8 | 898.3 | 0 | ||
| 34.34 | 3562.5 | 69.9 | 917.2 | 0 | ||
| 85.71 | 2500.0 | 79.9 | 953.6 | 0 | ||
| 79.99 | 3337.2 | 66.5 | 954.4 | 0 | ||
| 89.33 | 2436.1 | 80.0 | 1015.1 | 0 | ||
| 90.94 | 1952.2 | 62.8 | 1019.1 | 0 | ||
| 21.08 | 3952.4 | 79.2 | 1069.3 | 0 | ||
| 40.63 | 1639.3 | 75.3 | 1111.7 | 0 | ||
| 40.63 | 1639.3 | 75.3 | 1111.7 | 0 | ||
| 58.51 | 2021.4 | 72.8 | 1113.1 | 0 | ||
| 44.12 | 1609.8 | 74.9 | 1119.8 | 0 | ||
| 43.88 | 2386.4 | 77.7 | 1141.6 | 0 | ||
| 65.53 | 1958.8 | 72.5 | 1437.8 | 0 | ||
| 54.16 | 1655.6 | 80.8 | 1545.4 | 0 | ||
| 5795.5 | 57.1 | 1796.6 | 0 | |||
| 51.9 | 1313.2 | 75.0 | 1885.1 | 0 | ||
| 73.69 | 1130.8 | 72.7 | 1971.7 | 0 | ||
| 1.87 | 4571.9 | 79.1 | 5813.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
