Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, hubbard, cooked, boiled, mashed, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, hubbard, cooked, boiled, mashed, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2318.2 | 58.3 | 695.5 | 1 |
3.14 | 608.7 | 81.0 | 194.4 | 0 | ||
3.14 | 608.7 | 81.0 | 194.4 | 0 | ||
40.15 | 1246.2 | 77.5 | 284.4 | 0 | ||
40.15 | 1246.2 | 77.5 | 284.4 | 0 | ||
32.96 | 127.2 | 81.2 | 319.6 | 0 | ||
30.87 | 933.6 | 67.1 | 325.3 | 0 | ||
61.27 | 1047.7 | 77.5 | 326.5 | 0 | ||
19.8 | 833.3 | 85.4 | 370.3 | 0 | ||
87.7 | 1264.0 | 68.1 | 391.6 | 0 | ||
72.79 | 1463.7 | 66.7 | 403.2 | 0 | ||
65.01 | 1693.3 | 67.1 | 448.7 | 0 | ||
62.46 | 1746.1 | 67.1 | 451.7 | 0 | ||
89.98 | 1375.8 | 66.9 | 455.5 | 0 | ||
93.29 | 1341.8 | 66.8 | 457.5 | 0 | ||
92.12 | 1433.3 | 65.3 | 487.6 | 0 | ||
52.42 | 2298.3 | 66.9 | 503.6 | 0 | ||
95.98 | 1297.5 | 66.9 | 515.0 | 0 | ||
97.06 | 1321.0 | 67.0 | 532.1 | 0 | ||
75.8 | 1235.2 | 80.6 | 543.9 | 0 | ||
80.05 | 1184.8 | 80.7 | 594.2 | 0 | ||
11.02 | 3127.8 | 78.1 | 604.4 | 0 | ||
32.46 | 2262.6 | 77.7 | 663.5 | 0 | ||
2318.2 | 58.3 | 695.5 | 0 | |||
8.75 | 2955.7 | 80.1 | 913.7 | 0 | ||
72.71 | 775.3 | 76.1 | 918.2 | 0 | ||
30.09 | 1327.5 | 75.5 | 927.3 | 0 | ||
30.02 | 3219.4 | 74.1 | 1010.9 | 0 | ||
49.44 | 1021.8 | 72.6 | 1190.0 | 0 | ||
26.84 | 662.2 | 79.7 | 1249.9 | 0 | ||
27.27 | 1264.6 | 72.9 | 1308.4 | 0 | ||
31.24 | 1103.8 | 72.8 | 1720.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice