Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, butternut, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, butternut, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 3445.9 | 58.2 | 1550.7 | 1 | |
| 7.59 | 255.5 | 69.1 | 159.8 | 0 | ||
| 4.69 | 618.5 | 81.0 | 201.7 | 0 | ||
| 16.09 | 493.2 | 68.9 | 284.0 | 0 | ||
| 48.13 | 130.6 | 81.2 | 287.2 | 0 | ||
| 31.2 | 2358.2 | 78.6 | 590.7 | 0 | ||
| 31.72 | 2302.4 | 79.5 | 595.9 | 0 | ||
| 9.29 | 1687.3 | 64.3 | 606.2 | 0 | ||
| 24.37 | 1776.0 | 66.1 | 664.9 | 0 | ||
| 14.17 | 3527.8 | 79.3 | 679.2 | 0 | ||
| 28.52 | 2700.4 | 80.6 | 713.3 | 0 | ||
| 98.75 | 1488.0 | 69.0 | 722.8 | 0 | ||
| 79.05 | 1946.9 | 66.9 | 778.2 | 0 | ||
| 7.16 | 2412.3 | 77.5 | 794.4 | 0 | ||
| 28.0 | 1352.8 | 75.2 | 803.6 | 0 | ||
| 40.65 | 2673.9 | 68.2 | 806.5 | 0 | ||
| 40.65 | 2673.9 | 68.2 | 806.5 | 0 | ||
| 27.95 | 2785.1 | 79.6 | 811.8 | 0 | ||
| 29.62 | 2549.0 | 80.1 | 860.0 | 0 | ||
| 81.83 | 1665.0 | 81.1 | 879.4 | 0 | ||
| 84.53 | 1173.9 | 63.4 | 927.7 | 0 | ||
| 85.22 | 1619.6 | 81.1 | 934.7 | 0 | ||
| 12.17 | 3080.4 | 80.2 | 1007.4 | 0 | ||
| 12.17 | 3080.4 | 80.2 | 1007.4 | 0 | ||
| 38.64 | 1515.2 | 75.6 | 1072.3 | 0 | ||
| 32.5 | 1400.6 | 75.6 | 1084.0 | 0 | ||
| 38.24 | 3692.5 | 74.3 | 1365.2 | 0 | ||
| 71.93 | 1040.0 | 72.8 | 1387.4 | 0 | ||
| 40.27 | 1241.5 | 81.0 | 1455.9 | 0 | ||
| 47.69 | 1109.3 | 78.4 | 1474.0 | 0 | ||
| 41.52 | 1295.6 | 81.0 | 1507.5 | 0 | ||
| 53.24 | 2750.7 | 75.2 | 1507.9 | 0 | ||
| 3445.9 | 58.2 | 1550.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
