Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, all varieties, cooked, baked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, all varieties, cooked, baked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 3863.6 | 57.7 | 1429.5 | 1 | |
| 4.95 | 620.4 | 81.0 | 200.1 | 0 | ||
| 38.98 | 1076.6 | 67.2 | 398.4 | 0 | ||
| 67.73 | 282.8 | 76.1 | 477.9 | 0 | ||
| 58.31 | 1520.4 | 76.5 | 549.9 | 0 | ||
| 34.41 | 2384.2 | 79.5 | 569.4 | 0 | ||
| 9.43 | 1701.9 | 64.1 | 598.9 | 0 | ||
| 32.22 | 2632.2 | 79.8 | 599.2 | 0 | ||
| 83.73 | 1575.8 | 71.5 | 629.2 | 0 | ||
| 98.77 | 1572.6 | 69.3 | 638.9 | 0 | ||
| 32.44 | 1615.2 | 66.0 | 641.3 | 0 | ||
| 61.5 | 2154.4 | 66.9 | 664.4 | 0 | ||
| 15.62 | 4000.0 | 79.9 | 670.0 | 0 | ||
| 30.47 | 2869.5 | 79.7 | 722.5 | 0 | ||
| 52.63 | 2159.1 | 69.0 | 737.5 | 0 | ||
| 40.98 | 2772.7 | 68.4 | 747.7 | 0 | ||
| 98.1 | 1749.4 | 67.2 | 770.7 | 0 | ||
| 26.03 | 3724.5 | 78.6 | 771.9 | 0 | ||
| 32.22 | 2632.2 | 80.1 | 831.2 | 0 | ||
| 92.41 | 1488.1 | 69.8 | 859.0 | 0 | ||
| 32.79 | 1173.1 | 74.8 | 875.6 | 0 | ||
| 41.43 | 1473.1 | 75.2 | 890.2 | 0 | ||
| 26.79 | 1818.2 | 75.1 | 978.9 | 0 | ||
| 42.25 | 1464.5 | 75.2 | 1074.7 | 0 | ||
| 45.92 | 1281.1 | 80.6 | 1146.1 | 0 | ||
| 65.5 | 910.9 | 53.6 | 1151.1 | 0 | ||
| 11.65 | 379.4 | 43.6 | 1246.6 | 0 | ||
| 62.61 | 1373.7 | 72.3 | 1350.5 | 0 | ||
| 39.11 | 1504.2 | 72.7 | 1417.6 | 0 | ||
| 3863.6 | 57.7 | 1429.5 | 0 | |||
| 49.86 | 1253.8 | 80.3 | 1482.3 | 0 | ||
| 43.76 | 1344.1 | 72.6 | 1827.6 | 0 | ||
| 19.53 | 1028.8 | 82.8 | 3849.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
