Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Squash, winter, acorn, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Squash, winter, acorn, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 4396.6 | 57.5 | 1758.6 | 1 | |
| 16.47 | 497.7 | 68.9 | 282.2 | 0 | ||
| 55.39 | 489.7 | 76.6 | 375.0 | 0 | ||
| 58.24 | 1726.1 | 77.8 | 531.9 | 0 | ||
| 58.24 | 1726.1 | 77.8 | 531.9 | 0 | ||
| 51.9 | 2019.4 | 78.0 | 603.8 | 0 | ||
| 28.57 | 2187.5 | 66.3 | 640.6 | 0 | ||
| 17.54 | 4071.4 | 80.1 | 722.1 | 0 | ||
| 81.22 | 2086.1 | 67.7 | 752.2 | 0 | ||
| 95.61 | 1533.6 | 70.2 | 759.6 | 0 | ||
| 33.49 | 2977.5 | 80.0 | 775.1 | 0 | ||
| 90.5 | 1608.9 | 70.6 | 782.6 | 0 | ||
| 90.5 | 1608.9 | 70.6 | 784.2 | 0 | ||
| 79.51 | 2179.2 | 67.5 | 786.9 | 0 | ||
| 79.51 | 2179.2 | 67.5 | 786.9 | 0 | ||
| 32.21 | 3170.7 | 80.4 | 838.4 | 0 | ||
| 28.79 | 3837.2 | 78.9 | 851.7 | 0 | ||
| 33.49 | 2977.5 | 80.0 | 854.4 | 0 | ||
| 24.57 | 2543.9 | 78.2 | 864.0 | 0 | ||
| 34.48 | 1208.3 | 75.0 | 902.9 | 0 | ||
| 26.92 | 2124.2 | 75.7 | 911.8 | 0 | ||
| 76.57 | 1884.3 | 70.7 | 974.5 | 0 | ||
| 14.74 | 3180.8 | 80.1 | 1028.2 | 0 | ||
| 47.95 | 1401.7 | 75.5 | 1034.9 | 0 | ||
| 47.95 | 1401.7 | 75.5 | 1034.9 | 0 | ||
| 38.71 | 1707.0 | 75.4 | 1164.1 | 0 | ||
| 47.13 | 1326.1 | 80.9 | 1189.5 | 0 | ||
| 39.76 | 807.4 | 79.7 | 1329.8 | 0 | ||
| 68.35 | 914.4 | 72.8 | 1332.2 | 0 | ||
| 63.75 | 1441.5 | 72.6 | 1417.9 | 0 | ||
| 76.15 | 1230.1 | 72.6 | 1430.8 | 0 | ||
| 51.79 | 1206.8 | 72.9 | 1675.4 | 0 | ||
| 4396.6 | 57.5 | 1758.6 | 0 | |||
| 51.9 | 1245.3 | 75.5 | 1845.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
