Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Soy flour, full-fat, raw, crude protein basis (N x 6.25)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Soy flour, full-fat, raw, crude protein basis (N x 6.25) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 61.2 | 73.1 | 265.4 | 1 |
0.73 | 880.8 | 76.9 | 193.9 | 0 | ||
0.73 | 880.8 | 76.9 | 193.9 | 0 | ||
0.3 | 444.5 | 81.0 | 196.3 | 0 | ||
24.04 | 161.5 | 73.5 | 200.4 | 0 | ||
4.54 | 534.0 | 68.9 | 212.3 | 0 | ||
4.54 | 534.0 | 68.9 | 212.3 | 0 | ||
8.45 | 457.3 | 77.1 | 230.4 | 0 | ||
89.35 | 54.9 | 78.0 | 232.3 | 0 | ||
89.21 | 55.0 | 78.0 | 234.6 | 0 | ||
78.93 | 57.7 | 74.2 | 237.5 | 0 | ||
10.77 | 366.1 | 77.5 | 242.9 | 0 | ||
6.97 | 301.9 | 73.8 | 245.8 | 0 | ||
91.69 | 58.2 | 77.0 | 257.2 | 0 | ||
24.89 | 205.6 | 79.4 | 257.6 | 0 | ||
9.62 | 397.9 | 76.8 | 259.6 | 0 | ||
61.2 | 73.1 | 265.4 | 0 | |||
50.0 | 61.2 | 73.1 | 266.0 | 0 | ||
70.97 | 75.6 | 77.2 | 268.9 | 0 | ||
91.56 | 59.4 | 79.2 | 269.0 | 0 | ||
42.38 | 121.2 | 78.7 | 272.6 | 0 | ||
82.12 | 65.2 | 77.6 | 275.3 | 0 | ||
62.54 | 86.5 | 77.2 | 277.3 | 0 | ||
36.41 | 138.2 | 78.8 | 278.1 | 0 | ||
60.01 | 87.8 | 77.0 | 280.0 | 0 | ||
24.07 | 212.2 | 79.4 | 281.2 | 0 | ||
57.12 | 93.5 | 76.5 | 281.6 | 0 | ||
77.45 | 68.7 | 77.2 | 281.7 | 0 | ||
85.91 | 62.2 | 77.0 | 283.9 | 0 | ||
78.83 | 67.9 | 77.0 | 284.3 | 0 | ||
44.17 | 114.9 | 77.6 | 285.0 | 0 | ||
84.73 | 62.0 | 76.6 | 286.6 | 0 | ||
20.68 | 194.3 | 73.7 | 288.5 | 0 | ||
36.9 | 129.7 | 77.0 | 288.7 | 0 | ||
56.78 | 95.3 | 77.2 | 288.8 | 0 | ||
79.82 | 63.9 | 76.8 | 296.5 | 0 | ||
28.37 | 187.7 | 76.6 | 298.4 | 0 | ||
14.96 | 304.0 | 78.6 | 300.8 | 0 | ||
66.44 | 77.7 | 77.8 | 301.0 | 0 | ||
73.53 | 72.9 | 76.9 | 302.7 | 0 | ||
73.53 | 72.9 | 76.9 | 302.7 | 0 | ||
70.81 | 76.3 | 75.5 | 303.5 | 0 | ||
59.18 | 76.4 | 76.9 | 303.7 | 0 | ||
74.18 | 65.6 | 77.8 | 304.8 | 0 | ||
51.92 | 101.4 | 75.2 | 305.1 | 0 | ||
8.72 | 520.2 | 78.7 | 306.1 | 0 | ||
51.69 | 101.9 | 75.2 | 306.4 | 0 | ||
73.34 | 66.6 | 76.9 | 306.7 | 0 | ||
68.59 | 75.4 | 77.3 | 307.6 | 0 | ||
71.01 | 74.2 | 75.2 | 308.5 | 0 | ||
72.65 | 74.5 | 76.6 | 310.1 | 0 | ||
72.51 | 75.2 | 76.9 | 312.9 | 0 | ||
7.44 | 613.3 | 78.6 | 317.1 | 0 | ||
22.88 | 198.0 | 77.9 | 317.3 | 0 | ||
66.65 | 79.2 | 76.3 | 317.4 | 0 | ||
67.89 | 77.8 | 76.3 | 321.8 | 0 | ||
75.02 | 67.3 | 76.9 | 322.6 | 0 | ||
74.76 | 67.7 | 76.3 | 325.0 | 0 | ||
39.11 | 136.2 | 76.6 | 328.3 | 0 | ||
79.42 | 67.1 | 77.5 | 330.4 | 0 | ||
30.99 | 171.9 | 76.7 | 335.5 | 0 | ||
60.81 | 82.6 | 79.5 | 335.7 | 0 | ||
66.02 | 69.0 | 74.2 | 335.9 | 0 | ||
65.03 | 81.8 | 76.7 | 337.6 | 0 | ||
7.85 | 584.3 | 78.6 | 339.1 | 0 | ||
66.0 | 69.4 | 74.9 | 340.0 | 0 | ||
62.05 | 84.2 | 77.3 | 341.0 | 0 | ||
64.32 | 70.9 | 74.2 | 341.9 | 0 | ||
73.66 | 70.7 | 76.0 | 343.0 | 0 | ||
62.54 | 84.4 | 76.3 | 343.3 | 0 | ||
73.73 | 70.6 | 76.0 | 345.9 | 0 | ||
61.1 | 84.6 | 76.7 | 346.1 | 0 | ||
2.76 | 803.7 | 73.9 | 346.2 | 0 | ||
17.96 | 287.8 | 77.5 | 347.1 | 0 | ||
33.16 | 155.8 | 77.2 | 352.4 | 0 | ||
48.69 | 93.7 | 78.7 | 353.8 | 0 | ||
27.92 | 178.8 | 75.9 | 359.8 | 0 | ||
61.09 | 89.5 | 74.1 | 365.1 | 0 | ||
39.52 | 98.4 | 77.8 | 368.3 | 0 | ||
19.49 | 230.1 | 74.6 | 368.7 | 0 | ||
19.49 | 230.1 | 74.6 | 368.7 | 0 | ||
69.33 | 74.0 | 74.8 | 371.0 | 0 | ||
61.37 | 75.7 | 74.1 | 375.1 | 0 | ||
61.37 | 75.7 | 74.1 | 375.1 | 0 | ||
53.42 | 93.7 | 75.9 | 375.2 | 0 | ||
14.48 | 265.7 | 77.8 | 376.1 | 0 | ||
26.08 | 191.9 | 75.8 | 376.1 | 0 | ||
52.55 | 95.2 | 75.9 | 381.3 | 0 | ||
16.07 | 280.3 | 74.7 | 381.3 | 0 | ||
16.07 | 280.3 | 74.7 | 381.3 | 0 | ||
7.23 | 712.1 | 78.2 | 381.9 | 0 | ||
6.58 | 690.2 | 78.8 | 383.9 | 0 | ||
18.77 | 288.0 | 79.1 | 391.4 | 0 | ||
7.68 | 343.6 | 85.4 | 393.7 | 0 | ||
17.79 | 277.3 | 77.0 | 394.2 | 0 | ||
56.16 | 96.1 | 75.6 | 416.8 | 0 | ||
65.85 | 79.0 | 77.1 | 417.2 | 0 | ||
65.03 | 79.9 | 77.0 | 418.8 | 0 | ||
52.39 | 99.9 | 76.8 | 420.8 | 0 | ||
0.81 | 1733.8 | 74.0 | 422.1 | 0 | ||
12.04 | 366.6 | 75.4 | 436.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice