Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, sesame seeds, whole, dried
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, sesame seeds, whole, dried | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 224.1 | 35.5 | 1284.0 | 1 | |
| 37.33 | 34.8 | 74.3 | 159.2 | 0 | ||
| 25.36 | 41.4 | 75.7 | 162.6 | 0 | ||
| 40.2 | 36.9 | 73.6 | 168.7 | 0 | ||
| 2.78 | 275.9 | 77.1 | 210.2 | 0 | ||
| 7.14 | 119.2 | 76.9 | 240.3 | 0 | ||
| 5.17 | 291.0 | 74.3 | 254.6 | 0 | ||
| 6.44 | 238.6 | 74.2 | 257.7 | 0 | ||
| 28.99 | 53.0 | 74.2 | 265.6 | 0 | ||
| 13.67 | 61.4 | 77.0 | 280.7 | 0 | ||
| 2.99 | 834.2 | 76.3 | 288.8 | 0 | ||
| 13.73 | 160.2 | 70.1 | 290.5 | 0 | ||
| 9.81 | 157.6 | 74.2 | 296.1 | 0 | ||
| 8.35 | 105.9 | 75.3 | 300.1 | 0 | ||
| 0.67 | 1224.2 | 70.2 | 302.6 | 0 | ||
| 1.6 | 87.7 | 81.1 | 318.8 | 0 | ||
| 9.9 | 198.3 | 77.9 | 332.3 | 0 | ||
| 3.84 | 228.3 | 75.9 | 337.8 | 0 | ||
| 3.84 | 228.3 | 75.9 | 340.0 | 0 | ||
| 1.8 | 1360.3 | 76.2 | 340.9 | 0 | ||
| 27.04 | 81.5 | 70.1 | 347.0 | 0 | ||
| 10.19 | 193.8 | 77.8 | 355.1 | 0 | ||
| 11.11 | 213.1 | 84.0 | 359.1 | 0 | ||
| 9.79 | 201.1 | 77.8 | 359.6 | 0 | ||
| 22.05 | 92.2 | 77.1 | 362.8 | 0 | ||
| 20.77 | 94.9 | 77.8 | 366.2 | 0 | ||
| 12.66 | 120.3 | 74.3 | 372.0 | 0 | ||
| 1.33 | 1802.3 | 78.9 | 386.8 | 0 | ||
| 32.46 | 97.4 | 75.7 | 409.6 | 0 | ||
| 3.36 | 628.9 | 83.6 | 431.1 | 0 | ||
| 5.8 | 387.8 | 83.2 | 435.7 | 0 | ||
| 1.33 | 1802.3 | 78.9 | 440.2 | 0 | ||
| 3.57 | 617.7 | 82.0 | 442.0 | 0 | ||
| 33.82 | 107.8 | 78.9 | 443.4 | 0 | ||
| 3.58 | 635.4 | 83.2 | 454.9 | 0 | ||
| 2.39 | 953.9 | 81.3 | 484.5 | 0 | ||
| 11.75 | 460.7 | 78.0 | 485.1 | 0 | ||
| 0.44 | 2876.7 | 77.5 | 530.9 | 0 | ||
| 5.43 | 244.4 | 77.4 | 672.3 | 0 | ||
| 1.18 | 2023.0 | 78.7 | 716.2 | 0 | ||
| 7.53 | 255.2 | 56.6 | 931.3 | 0 | ||
| 224.1 | 35.5 | 1284.0 | 0 | |||
| 1.47 | 941.1 | 80.0 | 1312.6 | 0 | ||
| 0.19 | 1747.4 | 77.1 | 1379.8 | 0 | ||
| 1.5 | 920.1 | 79.8 | 1411.5 | 0 | ||
| 1.6 | 856.6 | 80.2 | 1486.3 | 0 | ||
| 1.25 | 4748.4 | 79.1 | 2637.2 | 0 | ||
| 1.67 | 1915.6 | 80.1 | 4760.8 | 0 | ||
| 2.41 | 1360.0 | 79.8 | 4780.1 | 0 | ||
| 0.16 | 11675.9 | 82.5 | 5005.9 | 0 | ||
| 0.49 | 8102.5 | 77.6 | 6920.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
