Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seaweed, wakame, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seaweed, wakame, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Seaweed, wakame, raw | 100.0 | 3000.0 | 20.9 | 1350.0 | 1 | |
92.34 | 249.3 | 72.9 | 165.9 | 0 | ||
92.42 | 249.1 | 72.9 | 175.4 | 0 | ||
5.61 | 1016.7 | 78.5 | 198.4 | 0 | ||
77.67 | 191.2 | 74.8 | 200.5 | 0 | ||
46.37 | 496.6 | 72.3 | 202.2 | 0 | ||
29.04 | 362.1 | 75.9 | 206.6 | 0 | ||
59.53 | 150.3 | 71.4 | 217.8 | 0 | ||
71.22 | 336.6 | 73.5 | 248.3 | 0 | ||
50.12 | 470.3 | 73.5 | 249.2 | 0 | ||
55.91 | 429.1 | 73.5 | 251.7 | 0 | ||
0.43 | 1480.6 | 79.5 | 253.5 | 0 | ||
76.75 | 182.6 | 76.3 | 254.5 | 0 | ||
5.01 | 794.7 | 79.0 | 259.5 | 0 | ||
3.45 | 1633.3 | 78.4 | 261.9 | 0 | ||
10.43 | 76.5 | 81.5 | 265.4 | 0 | ||
20.13 | 1286.9 | 67.6 | 270.8 | 0 | ||
74.57 | 432.0 | 70.0 | 275.7 | 0 | ||
28.93 | 1373.3 | 51.8 | 286.1 | 0 | ||
14.11 | 259.9 | 77.9 | 288.9 | 0 | ||
5.1 | 1178.3 | 78.5 | 295.4 | 0 | ||
4.06 | 1281.0 | 79.0 | 306.1 | 0 | ||
9.74 | 1440.1 | 75.5 | 310.1 | 0 | ||
8.54 | 1872.2 | 84.4 | 311.7 | 0 | ||
8.95 | 1866.8 | 84.0 | 313.2 | 0 | ||
74.4 | 452.5 | 71.6 | 321.8 | 0 | ||
42.36 | 345.5 | 75.3 | 326.7 | 0 | ||
83.67 | 360.6 | 75.6 | 333.7 | 0 | ||
72.76 | 327.3 | 73.5 | 348.8 | 0 | ||
6.17 | 1904.1 | 85.7 | 356.6 | 0 | ||
78.67 | 318.3 | 74.2 | 370.0 | 0 | ||
10.71 | 777.8 | 81.8 | 370.8 | 0 | ||
7.13 | 2092.9 | 84.1 | 378.1 | 0 | ||
14.09 | 1918.2 | 69.3 | 385.3 | 0 | ||
22.19 | 1057.6 | 59.8 | 393.6 | 0 | ||
27.55 | 1019.7 | 59.5 | 399.7 | 0 | ||
48.8 | 166.8 | 78.1 | 417.6 | 0 | ||
29.14 | 174.5 | 74.6 | 433.4 | 0 | ||
4.11 | 2340.9 | 86.9 | 469.8 | 0 | ||
13.77 | 1591.9 | 59.5 | 483.0 | 0 | ||
4.06 | 2427.8 | 85.9 | 486.9 | 0 | ||
2.36 | 2920.8 | 80.9 | 487.3 | 0 | ||
13.97 | 1781.6 | 59.6 | 495.2 | 0 | ||
4.06 | 2427.8 | 85.9 | 510.2 | 0 | ||
8.75 | 2300.3 | 81.4 | 510.4 | 0 | ||
8.75 | 2300.3 | 81.4 | 573.4 | 0 | ||
26.37 | 227.7 | 84.1 | 582.0 | 0 | ||
2.2 | 3140.1 | 80.6 | 583.8 | 0 | ||
23.87 | 302.2 | 81.0 | 626.1 | 0 | ||
41.18 | 1800.1 | 55.7 | 746.5 | 0 | ||
41.18 | 1800.1 | 55.7 | 746.5 | 0 | ||
63.58 | 1370.1 | 57.9 | 1000.7 | 0 | ||
14.35 | 342.3 | 75.7 | 1059.8 | 0 | ||
3000.0 | 20.9 | 1350.0 | 0 | |||
4.33 | 1007.7 | 82.2 | 1436.8 | 0 | ||
3.97 | 944.4 | 82.3 | 1531.4 | 0 | ||
88.33 | 1262.0 | 41.8 | 1556.2 | 0 | ||
10.08 | 728.8 | 77.7 | 1769.7 | 0 | ||
17.45 | 395.3 | 74.4 | 1910.9 | 0 | ||
3.19 | 5803.9 | 77.9 | 3454.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice