Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seaweed, laver, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seaweed, laver, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 574.3 | 49.0 | 201.0 | 1 |
50.0 | 79.4 | 77.2 | 147.6 | 0 | ||
47.97 | 87.5 | 75.6 | 157.2 | 0 | ||
21.67 | 694.4 | 66.5 | 166.9 | 0 | ||
39.14 | 507.5 | 74.3 | 168.4 | 0 | ||
12.58 | 1167.3 | 76.3 | 173.8 | 0 | ||
12.24 | 296.5 | 77.3 | 174.0 | 0 | ||
39.61 | 178.2 | 74.8 | 180.8 | 0 | ||
40.15 | 526.1 | 64.5 | 181.0 | 0 | ||
40.15 | 526.1 | 64.5 | 181.0 | 0 | ||
43.73 | 225.6 | 71.1 | 181.8 | 0 | ||
25.58 | 676.1 | 84.0 | 186.3 | 0 | ||
14.61 | 927.5 | 73.7 | 197.9 | 0 | ||
11.46 | 1223.1 | 76.5 | 200.7 | 0 | ||
574.3 | 49.0 | 201.0 | 0 | |||
43.12 | 261.2 | 87.3 | 202.8 | 0 | ||
50.52 | 558.2 | 65.1 | 209.2 | 0 | ||
11.87 | 723.7 | 70.2 | 221.4 | 0 | ||
13.25 | 942.7 | 72.3 | 223.6 | 0 | ||
45.53 | 287.0 | 79.7 | 224.0 | 0 | ||
11.37 | 779.8 | 76.7 | 224.5 | 0 | ||
11.37 | 779.8 | 76.7 | 224.5 | 0 | ||
+ ![]() | 49.46 | 185.2 | 71.4 | 230.5 | 0 | |
46.83 | 603.2 | 65.2 | 233.6 | 0 | ||
10.8 | 790.2 | 77.0 | 234.3 | 0 | ||
8.07 | 1105.2 | 70.9 | 234.4 | 0 | ||
43.51 | 238.6 | 73.0 | 234.5 | 0 | ||
42.16 | 244.7 | 73.1 | 235.7 | 0 | ||
43.61 | 90.9 | 77.2 | 238.9 | 0 | ||
22.45 | 733.1 | 72.2 | 239.5 | 0 | ||
51.75 | 111.3 | 73.1 | 239.8 | 0 | ||
69.54 | 536.1 | 59.2 | 239.9 | 0 | ||
58.01 | 153.4 | 78.3 | 243.7 | 0 | ||
9.99 | 855.2 | 77.0 | 245.4 | 0 | ||
29.35 | 408.1 | 78.4 | 246.6 | 0 | ||
1.38 | 778.3 | 79.3 | 249.4 | 0 | ||
70.13 | 195.3 | 76.6 | 250.4 | 0 | ||
45.25 | 314.9 | 75.0 | 251.6 | 0 | ||
45.25 | 314.9 | 75.0 | 251.6 | 0 | ||
57.04 | 156.4 | 78.2 | 254.9 | 0 | ||
32.64 | 283.1 | 77.6 | 257.4 | 0 | ||
39.61 | 313.9 | 75.7 | 257.7 | 0 | ||
71.39 | 217.3 | 79.6 | 258.8 | 0 | ||
34.65 | 257.2 | 78.2 | 259.7 | 0 | ||
58.02 | 158.1 | 77.7 | 259.8 | 0 | ||
33.2 | 270.6 | 78.1 | 261.0 | 0 | ||
+ ![]() | 36.15 | 193.2 | 64.2 | 262.5 | 0 | |
48.64 | 319.4 | 79.6 | 264.3 | 0 | ||
33.64 | 266.7 | 78.2 | 265.0 | 0 | ||
33.64 | 266.7 | 78.2 | 265.0 | 0 | ||
9.81 | 1485.9 | 76.0 | 265.4 | 0 | ||
24.32 | 372.4 | 78.2 | 265.7 | 0 | ||
25.35 | 278.9 | 74.8 | 266.3 | 0 | ||
36.78 | 327.9 | 78.4 | 270.2 | 0 | ||
24.67 | 233.6 | 73.0 | 278.8 | 0 | ||
33.62 | 263.7 | 78.3 | 279.6 | 0 | ||
31.8 | 280.9 | 78.3 | 280.3 | 0 | ||
33.37 | 347.8 | 68.8 | 284.0 | 0 | ||
36.23 | 774.6 | 60.0 | 290.9 | 0 | ||
34.19 | 448.1 | 77.3 | 292.5 | 0 | ||
41.45 | 169.1 | 74.8 | 292.8 | 0 | ||
1.11 | 1270.3 | 79.4 | 293.9 | 0 | ||
34.13 | 341.4 | 68.8 | 294.9 | 0 | ||
8.64 | 1033.8 | 70.3 | 295.7 | 0 | ||
8.34 | 1044.3 | 70.1 | 298.5 | 0 | ||
30.69 | 514.9 | 76.9 | 301.5 | 0 | ||
32.74 | 449.1 | 78.0 | 305.2 | 0 | ||
4.43 | 90.2 | 81.4 | 311.9 | 0 | ||
4.89 | 1777.7 | 81.5 | 317.8 | 0 | ||
33.27 | 303.0 | 73.2 | 318.3 | 0 | ||
28.49 | 311.5 | 78.3 | 318.4 | 0 | ||
13.63 | 780.9 | 69.1 | 327.3 | 0 | ||
5.46 | 1733.0 | 68.5 | 328.0 | 0 | ||
5.46 | 1733.0 | 68.5 | 328.0 | 0 | ||
16.88 | 470.7 | 80.7 | 329.0 | 0 | ||
29.02 | 262.7 | 83.4 | 332.5 | 0 | ||
5.98 | 1368.1 | 71.0 | 337.3 | 0 | ||
17.31 | 460.1 | 80.6 | 347.4 | 0 | ||
13.4 | 551.3 | 79.9 | 355.3 | 0 | ||
11.71 | 818.5 | 83.5 | 358.7 | 0 | ||
16.12 | 559.9 | 83.9 | 360.3 | 0 | ||
11.23 | 718.4 | 80.6 | 366.2 | 0 | ||
11.23 | 718.4 | 80.6 | 366.2 | 0 | ||
13.08 | 782.7 | 74.2 | 369.2 | 0 | ||
13.69 | 447.4 | 67.9 | 403.7 | 0 | ||
2.44 | 484.8 | 75.0 | 425.1 | 0 | ||
3.81 | 2180.6 | 81.5 | 427.6 | 0 | ||
2.25 | 1400.8 | 73.0 | 435.5 | 0 | ||
2.55 | 3286.0 | 82.0 | 445.6 | 0 | ||
3.76 | 2258.0 | 80.6 | 464.3 | 0 | ||
1.53 | 3050.1 | 72.9 | 466.9 | 0 | ||
1.53 | 3050.1 | 72.9 | 466.9 | 0 | ||
28.37 | 203.7 | 78.6 | 488.5 | 0 | ||
2.99 | 3140.9 | 79.3 | 489.9 | 0 | ||
3.66 | 2431.0 | 81.2 | 499.6 | 0 | ||
1.07 | 3356.5 | 80.9 | 510.6 | 0 | ||
7.13 | 607.4 | 76.1 | 562.3 | 0 | ||
14.03 | 267.1 | 79.9 | 605.6 | 0 | ||
3.83 | 1029.0 | 77.0 | 637.3 | 0 | ||
1.04 | 3451.4 | 81.1 | 900.6 | 0 | ||
3.35 | 526.2 | 80.5 | 1262.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice