Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rutabagas, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rutabagas, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3353.7 | 51.4 | 1307.9 | 1 |
22.09 | 1080.6 | 81.5 | 269.9 | 0 | ||
20.25 | 325.8 | 74.5 | 311.5 | 0 | ||
3.01 | 2139.2 | 62.8 | 502.3 | 0 | ||
76.87 | 1742.2 | 55.5 | 659.3 | 0 | ||
9.77 | 2729.0 | 82.0 | 670.3 | 0 | ||
19.57 | 2948.7 | 79.2 | 699.4 | 0 | ||
58.82 | 1800.1 | 55.7 | 746.5 | 0 | ||
78.24 | 2277.6 | 56.4 | 823.8 | 0 | ||
99.63 | 2086.3 | 62.1 | 836.7 | 0 | ||
40.04 | 2840.9 | 60.4 | 852.5 | 0 | ||
51.95 | 2970.7 | 63.3 | 858.8 | 0 | ||
99.67 | 2147.2 | 62.0 | 861.3 | 0 | ||
87.5 | 2325.6 | 60.4 | 875.0 | 0 | ||
98.73 | 2080.1 | 62.5 | 887.7 | 0 | ||
98.57 | 2051.5 | 62.3 | 890.3 | 0 | ||
42.52 | 3307.3 | 63.9 | 890.6 | 0 | ||
96.77 | 2123.5 | 62.5 | 896.8 | 0 | ||
96.49 | 2125.3 | 62.5 | 905.7 | 0 | ||
4.58 | 3035.7 | 82.2 | 952.2 | 0 | ||
12.84 | 1737.6 | 81.5 | 1010.8 | 0 | ||
46.84 | 3074.6 | 63.1 | 1019.3 | 0 | ||
66.13 | 885.7 | 53.6 | 1116.4 | 0 | ||
3353.7 | 51.4 | 1307.9 | 0 | |||
16.15 | 4444.4 | 70.2 | 1547.0 | 0 | ||
12.35 | 957.6 | 83.2 | 3873.1 | 0 | ||
2.99 | 1657.5 | 70.6 | 4425.1 | 0 | ||
2.67 | 16071.4 | 70.7 | 6893.6 | 0 | ||
2.67 | 16071.4 | 70.7 | 7988.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice