Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice flour, white
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice flour, white | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 615.9 | 43.8 | 2254.3 | 1 | |
| 1.55 | 582.7 | 68.1 | 228.1 | 0 | ||
| 48.85 | 74.9 | 76.8 | 260.5 | 0 | ||
| 1.26 | 779.6 | 79.2 | 282.2 | 0 | ||
| 11.27 | 296.1 | 76.9 | 285.1 | 0 | ||
| 45.64 | 84.7 | 75.2 | 285.5 | 0 | ||
| 1.19 | 735.3 | 68.0 | 300.9 | 0 | ||
| 25.48 | 145.2 | 76.8 | 322.5 | 0 | ||
| 4.38 | 90.3 | 81.3 | 325.1 | 0 | ||
| 15.21 | 492.4 | 87.5 | 407.7 | 0 | ||
| 64.49 | 101.6 | 74.1 | 410.2 | 0 | ||
| 19.56 | 392.0 | 87.6 | 416.2 | 0 | ||
| 44.21 | 123.7 | 79.7 | 422.9 | 0 | ||
| 4.91 | 1401.3 | 79.6 | 451.6 | 0 | ||
| 4.91 | 1401.3 | 79.6 | 451.6 | 0 | ||
| 32.99 | 222.8 | 71.2 | 455.7 | 0 | ||
| 32.84 | 252.4 | 77.4 | 511.8 | 0 | ||
| 40.12 | 241.0 | 86.9 | 529.9 | 0 | ||
| 54.28 | 152.7 | 77.4 | 537.4 | 0 | ||
| 32.57 | 255.2 | 77.4 | 538.2 | 0 | ||
| 33.58 | 128.8 | 76.2 | 539.7 | 0 | ||
| 40.84 | 258.8 | 86.2 | 555.2 | 0 | ||
| 41.23 | 235.8 | 72.0 | 559.4 | 0 | ||
| 56.84 | 172.7 | 70.7 | 611.2 | 0 | ||
| 20.9 | 448.1 | 82.4 | 615.7 | 0 | ||
| 21.49 | 438.1 | 82.3 | 633.5 | 0 | ||
| 18.51 | 511.3 | 82.4 | 633.8 | 0 | ||
| 18.69 | 202.4 | 75.2 | 648.8 | 0 | ||
| 67.74 | 181.7 | 78.4 | 652.8 | 0 | ||
| 14.16 | 671.6 | 82.3 | 653.7 | 0 | ||
| 9.83 | 971.4 | 80.6 | 682.2 | 0 | ||
| 1.66 | 2143.2 | 79.0 | 804.7 | 0 | ||
| 54.32 | 379.2 | 80.3 | 1344.4 | 0 | ||
| 4.03 | 964.9 | 82.1 | 1373.9 | 0 | ||
| 4.17 | 852.8 | 82.1 | 1486.9 | 0 | ||
| 615.9 | 43.8 | 2254.3 | 0 | |||
| 1.15 | 9621.8 | 80.0 | 6777.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
