Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, brown, long-grain, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, brown, long-grain, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 420.8 | 49.3 | 1556.9 | 1 | |
| 0.19 | 237.6 | 69.1 | 153.4 | 0 | ||
| 0.43 | 423.6 | 69.0 | 259.8 | 0 | ||
| 0.43 | 423.6 | 69.0 | 259.8 | 0 | ||
| 1.13 | 798.6 | 79.1 | 278.3 | 0 | ||
| 64.12 | 79.5 | 74.5 | 283.0 | 0 | ||
| 51.85 | 79.8 | 75.9 | 283.4 | 0 | ||
| 0.12 | 1477.9 | 79.5 | 287.2 | 0 | ||
| 49.82 | 87.7 | 74.4 | 299.4 | 0 | ||
| 18.55 | 315.0 | 74.0 | 313.7 | 0 | ||
| 77.49 | 88.9 | 72.2 | 322.5 | 0 | ||
| 1.51 | 1149.2 | 78.4 | 335.9 | 0 | ||
| 6.51 | 846.6 | 80.6 | 346.3 | 0 | ||
| 3.97 | 1361.3 | 80.4 | 396.2 | 0 | ||
| 21.93 | 371.9 | 84.6 | 426.7 | 0 | ||
| 48.37 | 125.5 | 78.1 | 433.9 | 0 | ||
| 36.38 | 198.8 | 72.8 | 452.2 | 0 | ||
| 36.8 | 217.3 | 70.1 | 463.4 | 0 | ||
| 2.63 | 481.1 | 74.7 | 463.7 | 0 | ||
| 26.07 | 227.3 | 71.6 | 466.2 | 0 | ||
| 15.22 | 661.4 | 67.4 | 490.1 | 0 | ||
| 15.22 | 661.4 | 67.4 | 490.1 | 0 | ||
| 27.99 | 117.7 | 76.9 | 500.1 | 0 | ||
| 45.56 | 215.7 | 68.9 | 503.4 | 0 | ||
+ | 51.31 | 178.8 | 69.4 | 524.1 | 0 | |
| 59.8 | 149.3 | 75.4 | 528.5 | 0 | ||
| 58.84 | 152.1 | 75.4 | 539.7 | 0 | ||
| 59.81 | 153.6 | 74.8 | 551.7 | 0 | ||
| 57.37 | 156.0 | 75.4 | 560.4 | 0 | ||
| 30.57 | 252.8 | 80.3 | 573.8 | 0 | ||
| 39.65 | 263.7 | 79.7 | 574.7 | 0 | ||
| 53.39 | 167.0 | 75.4 | 596.8 | 0 | ||
| 60.89 | 170.7 | 69.4 | 610.2 | 0 | ||
| 20.43 | 185.5 | 79.3 | 614.0 | 0 | ||
| 59.84 | 173.2 | 69.4 | 616.3 | 0 | ||
| 28.17 | 182.1 | 81.4 | 625.3 | 0 | ||
| 56.97 | 176.3 | 70.7 | 627.1 | 0 | ||
| 71.28 | 178.2 | 75.3 | 646.4 | 0 | ||
| 71.65 | 185.1 | 72.7 | 672.8 | 0 | ||
| 72.29 | 190.0 | 71.3 | 689.1 | 0 | ||
| 3.06 | 1015.2 | 76.8 | 754.5 | 0 | ||
| 2.29 | 1401.5 | 76.9 | 940.5 | 0 | ||
| 15.04 | 1297.7 | 80.9 | 1053.0 | 0 | ||
| 2.67 | 521.3 | 80.4 | 1304.6 | 0 | ||
| 4.51 | 666.6 | 79.7 | 1467.0 | 0 | ||
| 5.57 | 1803.5 | 78.3 | 1495.6 | 0 | ||
| 420.8 | 49.3 | 1556.9 | 0 | |||
| 1.36 | 5343.3 | 74.0 | 1956.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
