Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pumpkin, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pumpkin, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 6250.0 | 49.4 | 1250.0 | 1 |
7.92 | 747.0 | 76.7 | 170.0 | 0 | ||
6.06 | 629.8 | 80.8 | 196.9 | 0 | ||
6.06 | 629.8 | 80.8 | 196.9 | 0 | ||
7.74 | 1044.8 | 76.8 | 199.3 | 0 | ||
24.02 | 1094.4 | 72.7 | 227.2 | 0 | ||
55.47 | 505.9 | 75.3 | 330.9 | 0 | ||
70.59 | 1118.4 | 75.4 | 332.2 | 0 | ||
54.72 | 1863.2 | 77.0 | 372.6 | 0 | ||
98.29 | 1534.6 | 66.3 | 377.6 | 0 | ||
18.01 | 2524.4 | 78.6 | 380.7 | 0 | ||
11.93 | 1803.3 | 70.2 | 392.4 | 0 | ||
8.28 | 1588.3 | 70.3 | 434.2 | 0 | ||
75.83 | 2202.9 | 61.0 | 435.3 | 0 | ||
56.83 | 1661.1 | 74.9 | 439.8 | 0 | ||
58.56 | 1568.8 | 65.5 | 469.8 | 0 | ||
16.29 | 2143.9 | 64.1 | 518.5 | 0 | ||
41.51 | 1720.8 | 62.6 | 535.4 | 0 | ||
82.1 | 1944.4 | 77.4 | 552.5 | 0 | ||
86.43 | 1084.3 | 65.7 | 556.8 | 0 | ||
22.26 | 2992.7 | 80.1 | 575.3 | 0 | ||
31.5 | 3105.6 | 76.5 | 578.6 | 0 | ||
39.02 | 2827.2 | 77.5 | 617.2 | 0 | ||
93.71 | 1140.1 | 79.1 | 621.3 | 0 | ||
77.18 | 2093.5 | 76.7 | 648.0 | 0 | ||
32.4 | 3213.5 | 76.5 | 664.4 | 0 | ||
86.03 | 1208.3 | 76.5 | 682.4 | 0 | ||
44.04 | 750.3 | 79.7 | 691.6 | 0 | ||
20.92 | 1044.8 | 78.2 | 713.0 | 0 | ||
96.82 | 1959.7 | 77.5 | 741.1 | 0 | ||
25.14 | 3091.2 | 76.6 | 780.2 | 0 | ||
31.95 | 3159.0 | 76.3 | 803.8 | 0 | ||
91.43 | 1201.9 | 82.1 | 886.3 | 0 | ||
28.27 | 3460.1 | 77.0 | 915.4 | 0 | ||
30.23 | 1484.8 | 74.3 | 1053.2 | 0 | ||
23.39 | 622.5 | 43.7 | 1064.0 | 0 | ||
6250.0 | 49.4 | 1250.0 | 0 | |||
60.43 | 1260.7 | 57.0 | 1260.0 | 0 | ||
7.74 | 1044.8 | 78.7 | 1625.9 | 0 | ||
6.8 | 1904.1 | 78.0 | 1640.8 | 0 | ||
74.68 | 2979.1 | 83.0 | 2534.6 | 0 | ||
61.41 | 2579.9 | 79.0 | 3124.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice